INDEX TO ALBANY CO., NY BOOKS OF WILLS  1817-1869

 

 

Transcribed by Darin Flansburg       (Sep 2000 - Sep 2001)

 

 

 

Webpage by Cliff Lamere    (May & Sep 2001)

 

 

This alphabetized index lists 2977 people who made wills which were filed at the Albany Co. Surrogate's Court from 1817-1869 (some of the wills may actually have been made many years earlier).  The names were extracted from the following LDS microfilms.   Each microfilm consists of a group of wills and an index at the beginning of it.

  LDS NO.     VOL.    YEAR RANGE OF MICROFILM
FHL 468005     5      1817 - 1823
      "        6      1823 - 1828
      "        7      1828 - 1833
FHL 468006     8      1830 - 1835
      "        9      1833 - 1837
FHL 468007    10      1835 - 1840
      "       11      1840 - 1843
FHL 467777    12      1842 - 1846
      "       13      1846 - 1850
FHL 467778    14      1850 - 1852
      "       15      1853 - 1856
FHL 467779    16      1856 - 1859
      "       17      1859 - 1861
FHL 467780    18      1861 - 1863
      "       19      1863 - 1865
FHL 467781    20      1865 - 1867
      "       21      1867 - 1869

 


SURNAME            GIVEN NAME               VOL.  PAGE   YEAR RANGE

Abbott             Ira                       7    183    1828 - 1833
Abbott             James                    14    425    1850 - 1852
Abel               Henry                     8    161    1830 - 1835
Abel               Henry                     7    301    1828 - 1833
Abraham            David D.                 12    202    1842 - 1846
Ackerman           Elizabeth                12    451    1842 - 1846
Ackerman           Garret                   15     27    1853 - 1856
Ackerman           Gilbert                   9    130    1833 - 1837
Ackerman           Gilbert                   8    396    1830 - 1835
Adams              Agnes                    17    486    1859 - 1861
Adams              Amos                     18    471    1861 - 1863
Adams              David                    16    385    1856 - 1859
Adams              Francis C.               18    427    1861 - 1863
Adams              John                     17     79    1859 - 1861
Adams              William                  19     19    1863 - 1865
Adams              William                  21    305    1867 - 1869
Adriance           George                   10     13    1835 - 1840
Adriance           George                    9    245    1833 - 1837
Agan               Nelson                   15    293    1853 - 1856
Aiken              Eli                      17    349    1859 - 1861
Akin               Betty                    18    143    1861 - 1863
Albert             Joseph                   16    150    1856 - 1859
Albert             Mary                     20    262    1865 - 1867
Albert             Peter                    20     17    1865 - 1867
Albro              Isaac                    10    320    1835 - 1840
Alexander          Thomas                   20    225    1865 - 1867
Aley               Dennis                   18    269    1861 - 1863
Alkenbrack         William                  12    302    1842 - 1846
Allanson           Richard                   6    337    1823 - 1828
Allen              David                     7    145    1828 - 1833
Allen              Horace                   10     60    1835 - 1840
Allen              Horace                    9    303    1833 - 1837
Allen              Otis                     20     59    1865 - 1867
Allsworth          Thomas                    5    276    1817 - 1823
Allworth           Hannah                    6    259    1823 - 1828
Alstream           George                   13    133    1846 - 1850
Ames               Ezra                     10     22    1835 - 1840
Ames               Ezra                      9    256    1833 - 1837
Ames               Julius R                 14     94    1850 - 1852
Anderson           Absalom                  21    144    1867 - 1869
Anderson           Francis                  19    257    1863 - 1865
Anderson           George                   17     77    1859 - 1861
Anderson           James                    13    279    1846 - 1850
Anderson           James                    21    282    1867 - 1869
Anderson           John                     18    401    1861 - 1863
Anderson           Sarah                    20    195    1865 - 1867
Angus              David                     5    316    1817 - 1823
Applebee           John                     18    224    1861 - 1863
Arkels             Leonard                   8    222    1830 - 1835
Arkels             Leonard                   7    356    1828 - 1833
Armstrong          Jane                     17     51    1859 - 1861
Arnold             Jacob                     8    145    1830 - 1835
Arnold             Jacob                     7    298    1828 - 1833
Aucernpock?        Mary                     14    146    1850 - 1852
Austin             Abraham                  17    312    1859 - 1861
Austin             Charles L.               20    272    1865 - 1867
Austin             Mathew                    6     74    1823 - 1828
Austin             Mathew (revocation)       6    191    1823 - 1828
Austin             Thomas                    5    244    1817 - 1823
Auty               Alexander                19    160    1863 - 1865
Avery              Penelope                 21     70    1867 - 1869
Babcock            James                    12     57    1842 - 1846
Backus             Eleaser Fitch            16    410    1856 - 1859
Bailey             David                     7    267    1828 - 1833
Bailey             Ephraim                   7     55    1828 - 1833
Bailey             Jane E.                  16    133    1856 - 1859
Bailey             Solomon                  10    424    1835 - 1840
Baker              Ann Maria                19    350    1863 - 1865
Baker              Jacob                     7    178    1828 - 1833
Baker              James B.                 13    495    1846 - 1850
Baker              Jedediah                  5    111    1817 - 1823
Baker              Josiah                   10     49    1835 - 1840
Baker              Josiah                    9    295    1833 - 1837
Baker              Reuben                   14    444    1850 - 1852
Baker              Samuel G.                20    179    1865 - 1867
Baldwin            Ephraim                  15     62    1853 - 1856
Ballentine         Mary                     19    434    1863 - 1865
Banyar             Goldsbrow                 8    293    1830 - 1835
Banyer             Golsborough Le Roy       21    244    1867 - 1869
Barker             Thomas                    6    258    1823 - 1828
Barnard            D. D.                    18     44    1861 - 1863
Barnard            John B.                  20    132    1865 - 1867
Barnes             Lewis                    16     47    1856 - 1859
Barnes             Warner                   10    309    1835 - 1840
Barny              Sarah                     7     88    1828 - 1833
Barret             Levi                     17    367    1859 - 1861
Barrett            Elizabeth                 5     61    1817 - 1823
Barrett            William                  19    266    1863 - 1865
Barry              Ann                       7    255    1828 - 1833
Bartlet            Abraham                   8    441    1830 - 1835
Bartlett           Abraham                   9    177    1833 - 1837
Bartlett           Frederick                21    452    1867 - 1869
Bassett            Achsah                   21    223    1867 - 1869
Bassler            Frederick                15     36    1853 - 1856
Batcher            Andrew                   12    292    1842 - 1846
Bateman            Thomas                   15    138    1853 - 1856
Baumis             George                   16    361    1856 - 1859
Baxter             Helen                    12    190    1842 - 1846
Bay                Catharine                19    335    1863 - 1865
Bay                William                  20    172    1865 - 1867
Bayeux             Thomas                   12    254    1842 - 1846
Beach              George                   16    243    1856 - 1859
Bearup             Magdalina                10    417    1835 - 1840
Beaver             Lorenzo                  20     94    1865 - 1867
Becker             Albartus W.               5     11    1817 - 1823
Becker             Albartus W.               5     66    1817 - 1823
Becker             John                     19    111    1863 - 1865
Becker             John                     17    345    1859 - 1861
Becker             John A.                  18     72    1861 - 1863
Becker             Richard                  21     68    1867 - 1869
Becker             Walter                   19    331    1863 - 1865
Becker             William                  16     84    1856 - 1859
Beebe              Dillon                   15    280    1853 - 1856
Beecker            Amos                      5    158    1817 - 1823
Beeckman           Catharine                12    166    1842 - 1846
Beeckman           Johannes                  5     28    1817 - 1823
Beek               Adam                     21     29    1867 - 1869
Beekman            Ann                       5    318    1817 - 1823
Beekman            Hannah                   13    466    1846 - 1850
Beetham            Ellizabeth               19    255    1863 - 1865
Bell               James                     6    316    1823 - 1828
Bellamy            Simeon                    5    230    1817 - 1823
Belser             George                   19    261    1863 - 1865
Bement             William                  11    105    1840 - 1843
Bender             Andreas                  21    406    1867 - 1869
Bender             Matthew                  20    315    1865 - 1867
Bender             Wendell                  21      1    1867 - 1869
Bender             William K.               14    398    1850 - 1852
Benedict           Lewis                    18    396    1861 - 1863
Benedict           Phebe                     6    217    1823 - 1828
Benn               George                    7    228    1828 - 1833
Benne              Henry F.                  6     99    1823 - 1828
Bennett            Thomas D.                21    334    1867 - 1869
Benny              George                    8    216    1830 - 1835
Bensen             Nicholas                 18    462    1861 - 1863
Bentley            William                   5    237    1817 - 1823
Berger             Andrew                   11    170    1840 - 1843
Beyan              Michael H.               19    215    1863 - 1865
Bigelow            Jackson                  19    259    1863 - 1865
Bignall            John                     19    280    1863 - 1865
Binkerhoff         Elizabeth                21    253    1867 - 1869
Birch              Silvenus                 11     16    1840 - 1843
Birmingham         James                    14     52    1850 - 1852
Black              John                      5     77    1817 - 1823
Blackall           Thomas                   12    253    1842 - 1846
Blackall           William                  10    515    1835 - 1840
Blackman           Albert S.                10    512    1835 - 1840
Blackman           Arian S.                  7     36    1828 - 1833
Blaisdell          Fletcher                 20    184    1865 - 1867
Blaisdell          Levi                      8    257    1830 - 1835
Blaisdell          Levi                      7    400    1828 - 1833
Blaisdell          Mary                     17    390    1859 - 1861
Blaisdell          Wesley                   19    481    1863 - 1865
Blake              James                     6    179    1823 - 1828
Blake              Robert                   16    260    1856 - 1859
Blatner            Henry                    21    435    1867 - 1869
Bleecker           Elizabeth                11    123    1840 - 1843
Bleecker           Harmanus                 13    501    1846 - 1850
Bleecker           James                     7    167    1828 - 1833
Bleecker           John N.                   6    155    1823 - 1828
Bleecker           Nicholas                 12    115    1842 - 1846
Bleeker            Garret V. S.             15    443    1853 - 1856
Bleeker            Henry                    10    168    1835 - 1840
Bleeker            Sarah M.                 17     46    1859 - 1861
Blessing           John M.                  17    324    1859 - 1861
Blodget            John                     10    499    1835 - 1840
Blodget            Leonard                  18    411    1861 - 1863
Bloodgood          Elizabeth                 6     37    1823 - 1828
Bloodgood          Francis                  10    480    1835 - 1840
Bloomindal         Albartus                  5      6    1817 - 1823
Bloomindall        Ann                      11    466    1840 - 1843
Bloomindall        Bernardus                 5    352    1817 - 1823
Bloomingdale       Adam                     20    222    1865 - 1867
Bloomingdall       Jacob                     8    423    1830 - 1835
Bloomingdall       John                      6    228    1823 - 1828
Bloomingdall       Mans                      8    424    1830 - 1835
Blount             George S.                20    405    1865 - 1867
Blum               Helene                   20    234    1865 - 1867
Blum               John                     19    389    1863 - 1865
Boardman           Elizabeth                14    458    1850 - 1852
Boardman           John                     15      4    1853 - 1856
Boardman           John                     13    384    1846 - 1850
Boardman           John C.                  14    481    1850 - 1852
Boardman           Timothy                   6    149    1823 - 1828
Bogardus           Harmanus                 10     33    1835 - 1840
Bogardus           Harmanus                  9    243    1833 - 1837
Bogardus           Nicholas                 11    249    1840 - 1843
Bogart             Evaline E.               20    130    1865 - 1867
Born               Mary                     14    168    1850 - 1852
Bouck              Peter G.                 20     38    1865 - 1867
Bovie              Abraham                   7    206    1828 - 1833
Bowley             Thomas                   14     67    1850 - 1852
Bowlsby            Daniel L.                 9     81    1833 - 1837
Bowlsby            Daniel L.                 8    348    1830 - 1835
Boyd               David J.                 10    145    1835 - 1840
Boyd               James                     8    147    1830 - 1835
Boyd               James                     7    291    1828 - 1833
Boyd               Jane Ann                 13    406    1846 - 1850
Boyd               John I.                  16     31    1856 - 1859
Boyd               Peter                    12    467    1842 - 1846
Boyd               Robert                   20    481    1865 - 1867
Bradford           Mary                     18    254    1861 - 1863
Bradley            Philo                    18    398    1861 - 1863
Bradt              Albert                    6      1    1823 - 1828
Bradt              Catharine                20      5    1865 - 1867
Bradt              Catharine                15    256    1853 - 1856
Bradt              Isaac                     7      4    1828 - 1833
Bradt              Peter A.                 10     25    1835 - 1840
Bradt              Peter A.                  7    189    1828 - 1833
Bradt              Staats                    7    315    1828 - 1833
Bradt              Storm D.                 15    189    1853 - 1856
Brady              Jane                     19    328    1863 - 1865
Brainerd           David                    16    462    1856 - 1859
Branion            Andrew                   12    458    1842 - 1846
Brate              Jacob                     7    317    1828 - 1833
Brate              William                   5    202    1817 - 1823
Bratt              John B.                   5    390    1817 - 1823
Bratt              Peter A.                  6    267    1823 - 1828
Braun              Philip                   15    432    1853 - 1856
Bray               Anson                    13     26    1846 - 1850
Brewer             James                    18     17    1861 - 1863
Brian              George                   20    201    1865 - 1867
Brice              Robert                   14    324    1850 - 1852
Bridgen            Maria                     8    123    1830 - 1835
Bridgen            Thomas                    6    249    1823 - 1828
Briggs             Newton                   16    116    1856 - 1859
Brinckerhoff       John                     12    317    1842 - 1846
Brinckerhoff       John                      8    470    1830 - 1835
Brinckerhoff       Teunis                   12     44    1842 - 1846
Brinckerhoof       John                      9    174    1833 - 1837
Bringgold          David                    18    429    1861 - 1863
Brock              Michael                  20     53    1865 - 1867
Brolly             Patrick                  20    399    1865 - 1867
Bromley            Samuel                    7     28    1828 - 1833
Bronck             Charlotta A.              5     92    1817 - 1823
Bronk              Jonas                     6     78    1823 - 1828
Brooks             Catalina                 11    447    1840 - 1843
Brooks             Cornelius                16    171    1856 - 1859
Brooks             John R.                  20    452    1865 - 1867
Brooks             Jonathan                 17     74    1859 - 1861
Brooks             Jonathan                  7     92    1828 - 1833
Brooks             Peter                     7    203    1828 - 1833
Brower             Maria                    19    316    1863 - 1865
Brown              Dorothy                  12    439    1842 - 1846
Brown              Edward                   13     28    1846 - 1850
Brown              Eleanor                  17    144    1859 - 1861
Brown              George                   14     49    1850 - 1852
Brown              John                     14    468    1850 - 1852
Brown              Matthew                  19    344    1863 - 1865
Brown              Nathan                    9     54    1833 - 1837
Brown              Rachel                   21    283    1867 - 1869
Brown              Sally                    12    139    1842 - 1846
Brown              William                   6    232    1823 - 1828
Bruen              Matthias                 13     15    1846 - 1850
Bruseau            Maria                    20    205    1865 - 1867
Bry                John Jr.                 19    360    1863 - 1865
Bryan              David                    16    333    1856 - 1859
Bryan              Francis                   9    370    1833 - 1837
Buckbee            Daniel                   14    330    1850 - 1852
Buckbee            David                     5    129    1817 - 1823
Buckley            John P.                  20    362    1865 - 1867
Buel               Charles                  15    130    1853 - 1856
Buel               Jesse                    10    427    1835 - 1840
Bugbey             Abiel                     7    190    1828 - 1833
Bull               John                      6     72    1823 - 1828
Bullock            Joseph                    7     63    1828 - 1833
Bullock            Matthew                  11    455    1840 - 1843
Bullock            Robert                    7    231    1828 - 1833
Bullock            William                   5     40    1817 - 1823
Bullson            Henry                    11    279    1840 - 1843
Bullz              Anna                     19    391    1863 - 1865
Bulson             Solomon                  11     28    1840 - 1843
Bulson             Solomon                   6    241    1823 - 1828
Bundy              John                      7     39    1828 - 1833
Buois              James                    10    184    1835 - 1840
Burhans            Cornelius                 6    331    1823 - 1828
Burhans            David                    18    283    1861 - 1863
Burhans            Henry                     6    250    1823 - 1828
Burhans            John                      8    240    1830 - 1835
Burhans            John                      7    382    1828 - 1833
Burhans            John H.                  11     37    1840 - 1843
Burhans            John V. L.               13    202    1846 - 1850
Burhans            Martin                    7    230    1828 - 1833
Burhans            William                   9     35    1833 - 1837
Burhans            William                   8    313    1830 - 1835
Burnett            Sarah                     5    300    1817 - 1823
Burney             Elizabeth M.             12    340    1842 - 1846
Burnham            Orrin                    11    276    1840 - 1843
Burt               Charles                  20     76    1865 - 1867
Burt               Uri                      19    124    1863 - 1865
Burtch             John H.                  11    435    1840 - 1843
Burton             Amos V.                  13    416    1846 - 1850
Burton             Esther                   20     36    1865 - 1867
Burton             Jane P.                  17     60    1859 - 1861
Burus              Patrick                  20    386    1865 - 1867
Bussing            Harman                   18    205    1861 - 1863
Butler             John                     16     99    1856 - 1859
Byrne              Andrew                   21     30    1867 - 1869
Cady               John                     21     53    1867 - 1869
Caffrey            Julia                    21     95    1867 - 1869
Caldwell           James                    10     68    1835 - 1840
Caldwell           James                     7     68    1828 - 1833
Caldwell           William                  13    302    1846 - 1850
Calhoun            Edward A.                19    476    1863 - 1865
Callaghan          James                    20    215    1865 - 1867
Callanan           John J.                  20     19    1865 - 1867
Cameron            Robert                   14    493    1850 - 1852
Campbell           Adam                     20    114    1865 - 1867
Campbell           Alexander                15    441    1853 - 1856
Campbell           Benjamin                  7    245    1828 - 1833
Campbell           Christina                19    158    1863 - 1865
Campbell           Harriet L.               16    144    1856 - 1859
Campbell           John N.                  19    355    1863 - 1865
Campbell           Nancy                    21    258    1867 - 1869
Campbell           Pryse                     8    195    1830 - 1835
Campbell           Pryse                     7    341    1828 - 1833
Campbell           Sarah                    16    251    1856 - 1859
Campbell           William                  17    104    1859 - 1861
Campbell           William                  10    212    1835 - 1840
Canaday            Paul                     18    218    1861 - 1863
Canneff            Jeremiah                 20    214    1865 - 1867
Cantine            Clarissa                 20    259    1865 - 1867
Cantine            Hillitje                  7     42    1828 - 1833
Cantwell           James                    11    288    1840 - 1843
Carey              David H.                 20    159    1865 - 1867
Carey              Esther                   20    137    1865 - 1867
Carey              Thomas                   21    269    1867 - 1869
Carkenard          George                    6     44    1823 - 1828
Carkenor           Margaret                 10    260    1835 - 1840
Carlile            James                    16    480    1856 - 1859
Carman             Olivia                   19    317    1863 - 1865
Carmichael         James                    11    208    1840 - 1843
Carmichael         Jane                     14    413    1850 - 1852
Carmichael         Louisa                    8    130    1830 - 1835
Carmichael         Louisa                    7    274    1828 - 1833
Carney             Patrick                  19     20    1863 - 1865
Carpenter          Honnor                   11     34    1840 - 1843
Carpenter          Joseph                   12    269    1842 - 1846
Carr               Daniel                   19    155    1863 - 1865
Carr               James                    19    370    1863 - 1865
Carrich            Mary                     20     43    1865 - 1867
Carroll            Catharine                20     99    1865 - 1867
Carroll            Patrick                  20    285    1865 - 1867
Carter             Mary                     10     35    1835 - 1840
Carter             Mary                      9    275    1833 - 1837
Carter             William F.               20    340    1865 - 1867
Cartwright         Seamour                  19    306    1863 - 1865
Cary               Henry                    17     87    1859 - 1861
Cary               Joseph                    6    319    1823 - 1828
Case               Russel                   15    364    1853 - 1856
Cassidy            John                     16    314    1856 - 1859
Cassidy            Margaret                 18    375    1861 - 1863
Cassidy            Michael                  13    238    1846 - 1850
Cassidy            Patrick                   9    213    1833 - 1837
Cassidy            Patrick                   8    478    1830 - 1835
Caw                William G.               19    415    1863 - 1865
Chamberlin         Champin                  20    282    1865 - 1867
Chambers           David                    16    225    1856 - 1859
Chambers           George                    7    261    1828 - 1833
Chambers           John                     20    343    1865 - 1867
Chapin             Joseph                    7    359    1828 - 1833
Chapin             Lyman                    18    422    1861 - 1863
Chapman            George C.                12    226    1842 - 1846
Chapman            Isaac                    15     94    1853 - 1856
Chapman            Mary E.                  19    485    1863 - 1865
Chapman            William                  15    498    1853 - 1856
Charles            George                   14     81    1850 - 1852
Charles            Mary                     14    204    1850 - 1852
Chase              Cornelius                21    264    1867 - 1869
Chase              Job                      11    391    1840 - 1843
Chase              Mary Ann                 19     15    1863 - 1865
Chesebro           Cynthia                  18    145    1861 - 1863
Childs             David W.                  6    237    1823 - 1828
Childs             David W.                  8    306    1830 - 1835
Chinn              Margaret                  5    239    1817 - 1823
Civill             Theophilus               21    166    1867 - 1869
Clapper            Margaret                  7    348    1828 - 1833
Clapper            William                   7    313    1828 - 1833
Clark              Adam A.                  16     73    1856 - 1859
Clark              Ann                      13    481    1846 - 1850
Clark              Ellen                    18    310    1861 - 1863
Clark              James                    13    182    1846 - 1850
Clark              James                    20    199    1865 - 1867
Clark              Joseph W.                16    399    1856 - 1859
Clark              Matthew                  15    376    1853 - 1856
Clark              Paul                      8     27    1830 - 1835
Clark              Paul                      7    233    1828 - 1833
Clarkson           Matthew                  21    488    1867 - 1869
Claw               William E.               21    294    1867 - 1869
Clawson            Robert                   19    375    1863 - 1865
Clay               Mary                     20    210    1865 - 1867
Clement            Moses                     8     91    1830 - 1835
Clement            Moses                     7    262    1828 - 1833
Clency             Christina                20    271    1865 - 1867
Clency             Timothy                  20    289    1865 - 1867
Clickeman          Frederick                 8    254    1830 - 1835
Clickeman          Frederick                 7    398    1828 - 1833
Cluett             John W.                  16    156    1856 - 1859
Clute              Barbara                   6    133    1823 - 1828
Clute              Elizabeth                10    238    1835 - 1840
Clute              Elizabeth                21    369    1867 - 1869
Clute              Gerrit                    6    137    1823 - 1828
Clute              Jacob N.                 11    302    1840 - 1843
Clute              John N.                  14      4    1850 - 1852
Clute              Nicholas I.               5    125    1817 - 1823
Clute              Sarah                    21    196    1867 - 1869
Coakley            Honora                   20    245    1865 - 1867
Cochran            John                      9    202    1833 - 1837
Cochran            John                      8    468    1830 - 1835
Cochrane           Clark B.                 20    414    1865 - 1867
Coggeshall         George                   21    174    1867 - 1869
Cohn               Isaac                    21    207    1867 - 1869
Cole               James H.                 20    244    1865 - 1867
Cole               John                     10    150    1835 - 1840
Cole               Matthew                  16     56    1856 - 1859
Cole               Shubael                  15    218    1853 - 1856
Coleman            Mary                     21    335    1867 - 1869
Colliton           Michael                  16    473    1856 - 1859
Colwell            Obadiah                  18    456    1861 - 1863
Condon             Philip                   19    245    1863 - 1865
Conges             Garret                   18    272    1861 - 1863
Coning             Janette H.               19    141    1863 - 1865
Conklin            Isaac                    19    406    1863 - 1865
Conklin            John W.                  20    209    1865 - 1867
Conkling           Daniel                    9      1    1833 - 1837
Conkling           Daniel                    8    269    1830 - 1835
Conkling           Herod                    13    103    1846 - 1850
Connick            Jane                     13    408    1846 - 1850
Conning            Andrew                    6    309    1823 - 1828
Conradt            Catharine                20     55    1865 - 1867
Cook               Anna P.                  20    382    1865 - 1867
Cook               David H.                 20    459    1865 - 1867
Cook               James                    21    234    1867 - 1869
Cook               John                      5     83    1817 - 1823
Cook               Joseph                   19    426    1863 - 1865
Cook               Samuel H.                21    298    1867 - 1869
Cook               Sands                    13    309    1846 - 1850
Cook               William                   9     83    1833 - 1837
Cook               William                   8    354    1830 - 1835
Cooley             Calvin                   20    463    1865 - 1867
Coonley            Daniel                   19    475    1863 - 1865
Coonley            George                    8     86    1830 - 1835
Coonley            Leonard                  15    349    1853 - 1856
Coonley            Peter                    13    341    1846 - 1850
Coonly             George                    7    258    1828 - 1833
Coonly             Jacob                    19    134    1863 - 1865
Coonrad            Peter                    20    368    1865 - 1867
Coonrod            Peter                    16    332    1856 - 1859
Coons              Philip                   15    451    1853 - 1856
Coontoni           Faustins                 16    241    1856 - 1859
Cooper             Betsy                    18    465    1861 - 1863
Cooper             Charles D.                9     68    1833 - 1837
Cooper             Charles D.               10    249    1835 - 1840
Cooper             Richard F.                5    120    1817 - 1823
Copeland           Abraham                   6     17    1823 - 1828
Copeland           John                      8     77    1830 - 1835
Copeland           John                      7    252    1828 - 1833
Cornell            John                     10    206    1835 - 1840
Corning            Arabella                 19    115    1863 - 1865
Cornwell           William                  15    323    1853 - 1856
Cornwell           William                   5    376    1817 - 1823
Corr               Patrick                  20    264    1865 - 1867
Corrigan           Margaret                 18     60    1861 - 1863
Cort               William                  17    359    1859 - 1861
Coruock            Joseph                   21     66    1867 - 1869
Coughtree          Alexander                 8     81    1830 - 1835
Coughtrie          Alexander                 7    257    1828 - 1833
Coughtry           Henry                    12    283    1842 - 1846
Coughtry           John A.                  19    247    1863 - 1865
Coughtry           William                   6    226    1823 - 1828
Coulson            Thomas                   14    387    1850 - 1852
Coulter            James A.                 13    276    1846 - 1850
Counor             Elizabeth                20     68    1865 - 1867
Couse              Adam                     11    264    1840 - 1843
Coutchman          Henry                     6    271    1823 - 1828
Cowen              Sidney J.                12    240    1842 - 1846
Cox                James                    19    216    1863 - 1865
Coyle              Paul                     21      5    1867 - 1869
Coyshall           Smith                    16    439    1856 - 1859
Crane              Caroline A.              19    199    1863 - 1865
Crane              Hector H.                10    279    1835 - 1840
Crane              Hector H.                15    359    1853 - 1856
Crankite           Ezra                     15    214    1853 - 1856
Crannell           John W.                  19    408    1863 - 1865
Crary              Thomas                    9    142    1833 - 1837
Crary              William                  19     94    1863 - 1865
Crawford           Hayes                    10    432    1835 - 1840
Crawford           John                     15    222    1853 - 1856
Crawford           John                     13    229    1846 - 1850
Crawford           Margaret                 20    200    1865 - 1867
Crawford           Mary                     14    177    1850 - 1852
Crawford           Samuel Jr.               16    239    1856 - 1859
Cray               Thomas                    8    408    1830 - 1835
Creble             Hannah                   10    203    1835 - 1840
Creech             Edward                   21    249    1867 - 1869
Crewell            Baltis                   11    479    1840 - 1843
Crocker            Ephraim                  15    190    1853 - 1856
Crocker            Heman                    11     90    1840 - 1843
Crocker            Jonathan                  8    466    1830 - 1835
Crocker            Jonathan Jr.              9    199    1833 - 1837
Crofts             Mary                     20     76    1865 - 1867
Crooks             William                  21    137    1867 - 1869
Crosby             Clarkson F.              16    289    1856 - 1859
Crosh              John                     21    421    1867 - 1869
Cross              Nathaniel                18    364    1861 - 1863
Crounse            Adam                     20    160    1865 - 1867
Crounse            Conradt                  15    377    1853 - 1856
Crounse            John                     15    120    1853 - 1856
Crounse            Philip                    7    243    1828 - 1833
Crounse            Philip                   16    282    1856 - 1859
Crounse            William                  19    168    1863 - 1865
Crumb              Hugh                     21    362    1867 - 1869
Cruttenden         Elizabeth A.             16    120    1856 - 1859
Cryne              Rob`t S.                 17    310    1859 - 1861
Cullings           James                     9     63    1833 - 1837
Cullings           James                     8    331    1830 - 1835
Cullings           Thomas                   14     92    1850 - 1852
Culver             Oliver                    5    374    1817 - 1823
Cumming            Alexander                11      6    1840 - 1843
Cumming            Gilbert                   5    406    1817 - 1823
Cumming            James                    10    119    1835 - 1840
Cumming            James                     9    372    1833 - 1837
Curran             James                    15     78    1853 - 1856
Cushman            Mary J.                  17    266    1859 - 1861
Cutler             John                     11     77    1840 - 1843
Cuttings           Ann                      14    322    1850 - 1852
Cuyler             John                     18     12    1861 - 1863
Cuyler             Ralph B.                  5     15    1817 - 1823
Dahlmann           Ernst                    18    334    1861 - 1863
Dale               William A. Tweed         15    226    1853 - 1856
Daly               Owen                     15     46    1853 - 1856
Damp               Philip                    9    172    1833 - 1837
Damp               Philip                    8    437    1830 - 1835
Damp               Susannah                 10     15    1835 - 1840
Damp               Susannah                  9    248    1833 - 1837
Danagh             Elenor                   10    394    1835 - 1840
Daniels            Warner                   16    108    1856 - 1859
Davey              William                  21     26    1867 - 1869
Davidson           Alexander                 6     52    1823 - 1828
Davidson           Alexander                17     57    1859 - 1861
Davidson           William                  17     83    1859 - 1861
Davis              James                    20    270    1865 - 1867
Davis              John                     13    130    1846 - 1850
Davis              Lewis                     7    250    1828 - 1833
Day                Adrian                    6    312    1823 - 1828
Day                Israel                   12    205    1842 - 1846
Day                Lateney                  10    209    1835 - 1840
Dayton             Charles E.               13    390    1846 - 1850
Dayton             Phebe                    13    329    1846 - 1850
Dayton             William                  20    299    1865 - 1867
De Camp            Caroline L.              19    162    1863 - 1865
Dederick           Maria                    15    141    1853 - 1856
Defreest           Maria                     5     27    1817 - 1823
Deinelt            Elias                    18    339    1861 - 1863
Delahanty          John                     13    145    1846 - 1850
Delaney            Patrick                   5     53    1817 - 1823
Delang             Michael                  21    314    1867 - 1869
Delehanty          Ann                      18    432    1861 - 1863
Delehanty          Daniel                   12    412    1842 - 1846
Delehanty          Margaret                 13    347    1846 - 1850
Dellemont          Nancy                    21    358    1867 - 1869
Delong             David                     8    236    1830 - 1835
Delong             David                     7    379    1828 - 1833
Delong             Jeremiah                 12    298    1842 - 1846
Delpit             Pierre                   20    208    1865 - 1867
Deming             Gideon                   12    434    1842 - 1846
Deming             William                   5     88    1817 - 1823
Demlavey           Lamage                   21    456    1867 - 1869
Dempsy             James                    19     22    1863 - 1865
Denison            Henry                    10      1    1835 - 1840
Denison            Thomas                   10    294    1835 - 1840
Dennison           Edward C.                11    198    1840 - 1843
Dennison           Henry                     9    229    1833 - 1837
Denniston          Abraham                   5    332    1817 - 1823
Denniston          Isaac                    14    484    1850 - 1852
Denniston          Joseph                    7     48    1828 - 1833
Dereemer           John                      8     30    1830 - 1835
Dereich            Jacob                    21    432    1867 - 1869
Dermody            Thomas                   14    476    1850 - 1852
Devereux           James                    19    227    1863 - 1865
DeVoe              Isaac                    13    472    1846 - 1850
Dexter             James                    21     45    1867 - 1869
Dexter             Samuel                    6    290    1823 - 1828
Deyarmand          John                      5    291    1817 - 1823
Deymand            William                   7     11    1828 - 1833
Diamond            Mary                      5     30    1817 - 1823
Dickey             William                  16    397    1856 - 1859
Dickson            Adam                      6     49    1823 - 1828
Dietz              Adam A.                   8    262    1830 - 1835
Dietz              Adam A.                   7    405    1828 - 1833
Dietz              John B.                  16    114    1856 - 1859
Diggs              William                  17    294    1859 - 1861
Dillon             Charles                  11    256    1840 - 1843
Dillon             Patrick                  19    308    1863 - 1865
Dillow             Richard                  15    262    1853 - 1856
Disney             John                     20     90    1865 - 1867
Dixon              John                     18     32    1861 - 1863
Dole               Rebecca                   9     60    1833 - 1837
Donigan            Thomas                   17    138    1859 - 1861
Donnelly           Peter                     8    142    1830 - 1835
Donnelly           Peter                     7    295    1828 - 1833
Donovan            Ellen                    15    229    1853 - 1856
Donovan            Margaret                 21    466    1867 - 1869
Dooner             Bridget                  18    141    1861 - 1863
Doran              John                     20     46    1865 - 1867
Dorman             Aaron                    20    267    1865 - 1867
