1810 Census for the Town of Charleston,

            Montgomery Co., New York

            (Alphabetical Arrangement of Names) 

             

            Transcribed by Sandra Lott Burns

             

            Webpage by Cliff Lamere    Nov 2000

             

            Sandra Lott Burns

             

             

            Transcribed from a microfilm of the handwritten census.  Comments of the transcriber (and others) can be found in brackets  [ ] .  An asterisk  *  means that a note can be found at the end of the page.  

             

            Sandra would like other Lott researchers to contact her.

             

            This webpage is arranged alphabetically.  If you would like to see these names arranged in the order in which they were recorded, click HERE.  That arrangement can sometimes hint at family relationships.

             

                            

             

             

            Key to 1810 Census of the Town of Charleston, Montgomery Co., NY

             

              1:  Males under 10

              2:  Males 10 to 16

              3:  Males 16 to 26

              4:  Males 26 to 45

              5:  Males over 45

              6:  Females under 10

              7:  Females 10-16

              8:  Females 16-26

              9:  Females 26-45

            10:  Females over 45

            11:  Other free persons except Indians not taxed

            12:  Slaves

             

            In the series of 12 numbers listed after each name below, a slash ( / ) is used to separate male names from female names, female names from "others", and "others" from slaves.

            
            Head of Household          1 2 3 4 5 6 7 8 9 10 11 12
            
            Abel, Andrew               0-1-3-0-1/0-1-0-1-1 / 0/ 0
            Abel, Phillip              1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Adams, Isaac               0-0-2-0-0/0-0-1-1-1 / 0/ 0
            Adams, Sim.                1-1-0-0-1/3-1-0-1-0 / 0/ 0
            Aken, Elisha               0-0-0-1-0/2-0-0-1-0 / 0/ 0
            Allen, Bethuel             1-0-1-0-0/1-0-1-0-0 / 0/ 0
            Allen, David               3-1-0-0-1/2-0-1-1-0 / 0/ 0
            Allen, Prince              4-1-0-1-0/1-0-0-1-0 / 0/ 0
            Antes, Henry L.            5-2-0-1-0/1-1-0-1-0 / 0/ 0
            Applegate, John            0-0-0-1-0/3-0-1-0-0 / 0/ 0
            Archibald, James           1-1-0-0-1/1-1-0-1-0 / 0/ 0
            Arkinbrach, Adam           4-0-0-1-0/1-2-0-1-0 / 0/ 0
            Armstrong, Andrew          2-0-0-1-0/0-0-1-0-0 / 0/ 0
            Armstrong, Martin          2-1-0-1-0/1-1-0-1-0 / 0/ 0
            Armstrong, Soloman         0-0-1-0-1/0-0-1-1-1 / 0/ 0
            Aumack, Abraham            0-0-2-0-1/1-0-1-0-1 / 0/ 0
            Baker, Martin              0-0-0-1-0/0-0-1-0-0 / 0/ 0
            Baker, Potter              2-2-0-1-0/2-1-0-1-0 / 0/ 0
            Ballard, Mary              0-0-1-0-0/0-0-1-0-1 / 0/ 0
            Bankson, Levi              1-2-0-1-0/2-0-0-1-0 / 0/ 0
            Barbers, John              3-2-0-0-1/0-0-2-1-0 / 0/ 0
            Bargman, Godfrey           0-0-0-0-1/0-1-0-0-1 / 0/ 0
            Barker, Eleazer            2-1-0-1-1/2-0-0-1-1 / 0/ 0
            Barker, Samuel R           2-0-1-1-0/3-2-0-1-0 / 0/ 0
            Barnhart, Jacob            2-0-0-1-0/1-0-0-1-0 / 0/ 0
            Barns, Henry               1-0-0-1-0/0-0-0-1-0 / 0/ 0
            Bauter, Lewis              0-0-1-0-1/1-0-1-0-1 / 0/ 2
            Beamer, Benjamin           2-0-2-0-0/0-0-1-0-0 / 0/ 0
            Bean, William              2-0-0-1-0/3-0-0-1-0 / 0/ 0
            Beard, Abraham             0-0-1-0-0/0-0-1-0-0 / 0/ 0
            Beard, Bedont              1-0-0-1-0/2-0-0-1-0 / 0/ 0
            Beard, Christopher         1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Beard, John                1-1-1-0-1/0-2-0-0-1 / 0/ 0
            Beard, Peter               0-0-2-0-1/2-2-2-1-1 / 0/ 0
            Beard, Sarah               1-1-1-0-1/3-2-1-1-0 / 0/ 0
            Beard, William             0-0-2-0-2/0-1-0-0-1 / 0/ 1
            Beard, William             3-0-0-1-0/2-0-0-2-0 / 0/ 0
            Becker, John               0-1-0-1-0/3-0-0-1-0 / 0/ 0
            Beekman, Isaac             2-1-0-1-0/3-1-1-1-0 / 0/ 0
            Beem, John                 1-1-0-0-1/1-2-0-1-1 / 0/ 0
            Bell, Jasper               0-0-2-0-1/0-0-1-0-1 / 0/ 0
            Bellows, Andrew            3-0-0-1-0/1-0-1-0-0 / 0/ 1
            Bend, Thomas               1-1-1-1-0/1-1-0-1-0 / 0/ 0
            Bennet, Henry              0-0-0-1-1/1-0-0-1-0 / 0/ 0
            Bennet, James              3-2-0-1-0/1-1-0-1-0 / 0/ 0
            Bennet, John               2-1-0-0-1/2-1-0-1-0 / 0/ 0
            Bennet, Joseph             2-2-1-0-1/0-0-1-0-1 / 0/ 0
            Bennet, William            3-0-0-1-0/0-0-0-1-0 / 0/ 0
            Berthoff, Cunis [?]        1-1-0-0-2/0-0-1-0-1 / 0/ 0
            Bigham, Andrew             1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Bignall, Port              1-0-1-1-0/4-2-0-1-0 / 0/ 0
            Bills, Bowland             2-1-0-1-0/1-2-0-1-0 / 0/ 0
            Bishop, Joal               1-1-1-0-1/2-2-2-1-0 / 0/ 0
            Blancher, Silas            2-2-0-1-0/3-1-1-1-1 / 0/ 0
            Boark, Conradt             0-0-0-0-1/5-0-0-0-1 / 0/ 0
            Bordine, Jacob             1-0-0-1-0/1-0-0-1-0 / 0/ 0
            Bortle, James              2-1-0-1-1/1-0-0-1-0 / 0/ 0
            Bostwick, Ezra             3-0-0-1-0/1-0-0-1-0 / 0/ 0
            Botany, Edward             1-0-2-0-1/1-3-2-1-0 / 0/ 0
            Bovee, Abraham             5-0-0-1-1/0-0-0-1-0 / 0/ 0
            Bovee, Henry               2-1-0-1-0/3-1-0-1-0 / 0/ 0
            Bowdish, Nathaniel         4-1-0-1-0/0-1-1-1-0 / 0/ 0
            Bowman, John               2-0-0-0-1/1-0-0-1-0 / 0/ 0
            Bradt, Angelica            0-0-2-0-0/1-0-0-0-1 / 0/ 0
            Bradt, Barney              1-0-1-0-0/1-0-1-0-0 / 0/ 0
            Bradt, James               0-1-0-0-1/0-0-0-0-1 / 0/ 0
            Bradt, Joseph              4-1-0-1-0/3-3-0-1-0 / 0/ 1
            Bratt, Walter              0-0-1-0-0/1-0-1-0-0 / 0/ 0
            Briant, Daniel             0-1-0-1-0/3-2-0-1-1 / 0/ 0
            Briant, John               2-1-3-0-1/3-3-0-1-0 / 0/ 0
            Briton, Abraham            1-2-0-0-1/2-1-3-0-1 / 0/ 0
            Brocks, Jesse              3-1-0-0-1/0-1-1-0-2 / 0/ 0
            Broecks, Silas             1-0-0-1-0/2-0-0-1-0 / 0/ 0
            Broeckstanch, Robert       1-0-0-2-0/1-0-0-1-0 / 0/ 0
            Bromley, Eden              3-2-1-0-1/3-1-2-0-1 / 0/ 0
            Brosnagove, Abraham        2-2-1-1-0/3-1-0-1-0 / 0/ 0
            Brower, Galin              1-0-1-1-0/0-0-1-0-0 / 0/ 0
            Brower, Pasley             0-1-0-1-1/1-1-0-0-1 / 0/ 0
            Bruster, Daniel            3-1-0-0-1/0-1-1-1-0 / 0/ 0
            Buker, Abraham             0-0-0-1-0/5-2-0-1-0 / 0/ 0
            Buker, Martin              0-1-0-0-1/0-1-0-0-1 / 2/ 1
            Bum, Conradt               0-0-1-1-0/5-0-0-1-0 / 0/ 0
            Burch, Ephraim             3-0-0-0-1/1-2-0-1-0 / 0/ 0
            Burden, Stephen            3-3-0-1-0/1-0-0-1-0 / 0/ 0
            Burnap, Silas [Lucas?]     1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Burnay [Burnap?], Isaac    2-0-0-1-0/2-0-0-1-0 / 0/ 0 
            Burns, John                1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Burton, Ephraim            1-0-1-1-0/0-1-1-1-1 / 0/ 0
            Burton, Lude               0-0-1-0-0/1-1-1-0-0 / 0/ 0
            Burton, Nathan             2-2-0-0-1/0-1-1-1-0 / 0/ 0
            Busee, Benjamin            0-0-1-0-1/0-0-1-0-1 / 0/ 0
            Bustison, Billins          4-0-0-1-0/1-0-0-1-0 / 0/ 0
            Butler, James              0-0-0-0-1/0-0-0-0-1 / 0/ 0
            Butler, John               1-1-0-1-0/2-1-0-1-0 / 0/ 0
            Cady, Abijah               2-1-0-1-0/2-1-0-1-0 / 0/ 0
            Cady, Elias                0-0-2-2-1/0-1-1-0-1 / 0/ 0
            Cady, William              1-0-0-1-0/0-0-1-0-0 / 0/ 0
            Cambell, Alexander         1-2-0-1-0/1-1-0-1-0 / 0/ 0
            Campbell, Samuel           2-0-2-1-0/2-2-2-1-0 / 0/ 0
            Campbell, William          1-0-1-1-1/1-1-1-1-0 / 0/ 0
            Carlile, Elinor            1-1-0-0-0/2-1-0-1-0 / 0/ 0
            Carnkrose, Jacob           1-0-1-1-0/3-1-0-1-1 / 0/ 0
            Carpenter, Michael         1-0-0-0-1/0-0-0-0-1 / 0/ 0
            Carr, Charles              0-1-0-1-0/4-2-0-1-0 / 0/ 0
            Carr, Fredrick             1-0-0-1-0/2-0-0-1-0 / 0/ 0
            Carr, James                3-1-1-1-0/0-1-2-1-0 / 0/ 0
            Carry, Edward              3-0-0-1-0/2-0-1-1-0 / 0/ 0
            Cary, Francis              5-0-0-1-0/1-0-2-1-0 / 0/ 0
            Cary, George               3-0-0-1-0/2-0-1-1-0 / 0/ 0
            Cary, James                1-1-0-1-0/3-1-0-1-0 / 0/ 0
            Casada, Peter              0-0-0-0-1/0-0-0-0-0 / 0/ 0
            Cassen Martin              3-0-0-1-1/1-0-0-1-1 / 0/ 0
            Catter, Nathaniel          1-4-0-1-0/3-0-1-1-0 / 0/ 0
            Chancey, Josiah            1-0-0-1-1/3-1-0-1-0 / 0/ 0
            Chapman, David             2-0-2-1-0/0-0-0-1-1 / 0/ 0
            Chipard, Thomas            1-1-1-0-1/2-2-2-1-0 / 0/ 0
            Claten, Moses              1-0-1-0-0/1-0-1-0-0 / 0/ 0
            Clayton, David             3-0-1-1-0/0-0-0-1-0 / 0/ 0
            Clayton, John              1-0-0-1-0/1-0-0-1-0 / 0/ 0
            Clute, Abraham             1-0-1-1-0/0-1-0-0-1 / 2/ 1
            Clute, Jacob               0-1-2-0-1/1-0-0-0-1 / 0/ 0
            Clute, John                2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Clute, Nicholas            1-0-0-0-1/1-2-1-0-1 / 0/ 0
            Clute, Peter               0-0-0-1-0/4-0-0-1-0 / 0/ 0
            Clute, Peter               1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Cokely, John               2-2-0-0-1/2-1-1-0-1 / 0/ 0
            Colbern, Eliphalet         0-0-1-1-0/1-0-1-0-0 / 0/ 0
            Cole, Leonard              3-0-0-1-0/2-1-0-1-0 / 0/ 0
            Colegrove, Asa             1-0-2-0-1/0-0-2-0-1 / 0/ 0
            Colegrove, Asa Jun.        0-0-0-1-0/2-0-0-1-0 / 0/ 0
            Colegrove, Joshua          1-0-0-1-0/3-0-1-0-0 / 0/ 0
            Colyer, Thomas             1-0-0-1-0/2-0-0-1-0 / 0/ 0
            Combs, William             0-0-0-0-1/0-0-1-0-1 / 0/ 0
            Conradt, Peter             1-3-4-0-1/2-0-1-1-0 / 0/ 0
            Conyne, John               2-1-2-0-1/0-0-2-0-1 / 0/ 2
            Conyne, Peter              1-0-1-0-1/1-0-1-0-0 / 1/ 0
            Cook, Daniel               0-1-0-1-0/0-0-1-1-0 / 0/ 1
            Coon, Isaac                0-0-1-0-0/0-0-1-0-0 / 0/ 0
            Coon, Nicholas             1-0-1-0-0/0-0-1-0-0 / 0/ 0
            Coonse, Peter              2-1-1-0-1/1-2-0-1-0 / 0/ 0
            Corbin, [Ira?] H.          1-0-0-1-0/4-1-0-1-0 / 0/ 0 
            Corbin, Elkanah            0-0-0-0-1/0-0-1-0-1 / 0/ 0
            Cose, Adam                 0-1-2-0-1/0-0-1-0-0 / 0/ 0
            Courtney, John             1-0-0-1-0/2-2-0-1-0 / 0/ 0
            Covenhoven, Abraham        1-0-1-0-1/0-0-2-0-1 / 0/ 0
            Covenhoven, Albert         0-0-1-0-1/1-0-1-0-1 / 0/ 0
            Covenhoven, Cornelius      0-0-0-1-0/2-0-1-0-0 / 0/ 0
            Covenhoven, Isaac          2-0-1-0-1/1-1-0-1-0 / 0/ 0
            Covenhoven, John           4-0-1-1-0/1-0-0-1-0 / 0/ 0
            Covenhoven, Martin         0-0-1-0-0/0-0-1-0-0 / 0/ 0
            Covenhoven, Peter          0-0-0-0-1/0-0-0-0-1 / 0/ 0
            Covenhoven, Seth           1-0-0-1-0/1-0-1-0-0 / 0/ 0
            Covenhoven, William        0-1-2-0-1/1-1-0-0-1 / 0/ 0
            Crandell, Kaziah           3-3-1-0-0/1-0-0-1-0 / 0/ 0
            Cranker, Peter             2-0-1-1-0/0-1-1-0-0 / 0/ 0
            Crary, Samuel              0-0-1-0-1/0-0-1-1-0 / 0/ 0
            Cromwell, Alinor           0-0-0-0-0/1-1-0-0-0 / 0/ 0
            Cromwell, Phillip          1-0-3-0-1/1-2-1-0-1 / 0/ 0
            Davidson, John             4-0-0-1-0/1-0-1-1-0 / 1/ 0
            Davis, Henry               3-0-1-0-0/0-0-1-0-0 / 0/ 0
            Davis, Isaac               2-1-2-0-1/0-1-0-0-1 / 0/ 1
            Davis, James               1-1-1-0-2/1-2-1-1-2 / 0/ 0
            Davis, John                0-0-1-0-0/1-0-1-0-0 / 0/ 0
            Davis, John                1-0-0-1-0/0-0-0-1-0 / 0/ 0
            Davis, Joseph              0-0-1-0-0/1-0-1-0-0 / 0/ 0
            Davis, Richard Jun.        1-1-1-1-0/1-0-1-1-0 / 0/ 0
            Davis, Valentine           1-1-0-0-1/2-1-2-1-0 / 0/ 0
            Davis, William             1-0-0-1-0/0-0-1-1-0 / 0/ 0
            Defrieze, Benjamin         4-0-0-1-0/2-0-0-1-0 / 0/ 0
            Deline, Isaac              0-0-0-0-1/1-2-0-0-0 / 0/ 0
            Deline, John               4-0-1-2-0/0-0-1-0-0 / 0/ 0
            Deline, William            0-0-0-0-1/0-0-0-0-1 / 0/ 0
            Depew, Isaiah              0-0-0-1-0/0-0-0-1-0 / 0/ 2
            Devall, John               3-1-0-1-0/0-0-0-1-0 / 0/ 0
            Devend, Betsy              1-1-1-0-0/1-1-0-1-0 / 0/ 0
            Devendorf, Jacob           1-0-0-1-1/1-0-1-1-0 / 0/ 4
            Dey, William               0-1-0-1-0/0-1-0-1-0 / 0/ 0
            Dilabock, Jacob            2-3-0-0-1/2-1-0-1-0 / 0/ 0
            Dingman, Andrew            1-0-1-0-0/1-0-1-0-0 / 0/ 0
            Dingman, Dolphis           1-1-0-0-1/1-0-0-0-1 / 0/ 0
            Dingman, George            3-1-0-0-1/0-1-0-0-1 / 0/ 0
            Dingman, Jacob             0-0-1-0-0/0-0-1-0-0 / 0/ 0
            Dingman, Jacob             1-0-1-0-0/0-0-1-0-0 / 0/ 0
            Dingman, Jacob             2-1-1-1-0/2-1-0-1-0 / 0/ 0
            Dingman, John              0-0-0-1-0/0-0-0-1-0 / 0/ 0
            Dingman, John              1-0-1-0-0/4-0-1-0-0 / 0/ 0
            Dingman, Killian           0-0-1-0-0/1-0-1-0-0 / 0/ 0
            Dingman, Peter             4-2-3-0-1/2-0-1-1-0 / 0/ 0
            Dingman, Rudolphas         0-1-0-1-0/1-1-0-1-0 / 0/ 0
            Dingman, William           1-2-0-1-0/3-1-0-1-0 / 0/ 0
            Disbrow, Henry             0-0-2-0-1/0-1-0-1-1 / 0/ 0
            Dockstader, Abraham        1-0-1-0-0/1-0-1-0-0 / 0/ 0
            Dockstader, Nicholas H.    0-0-0-0-1/0-0-1-1-1 / 0/ 0
            Dodge, Asa                 2-1-0-1-0/1-1-0-1-0 / 0/ 2
            Dopt, John                 1-2-0-1-0/1-1-0-1-0 / 0/ 0
            Dunbar, Robert             2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Dup_t, David               3-0-0-1-0/2-0-1-0-1 / 0/ 0
            Dup_t, John                2-0-0-2-1/2-0-1-2-1 / 0/ 0
            Dup_t, Nicholas            1-0-0-1-0/2-0-0-1-0 / 0/ 0
            Dye, Vincent               1-0-0-1-0/0-0-1-0-0 / 0/ 0
            Dykeman, Stephen           0-1-3-2-0/3-0-1-1-0 / 0/ 0
            Eaten, Ethen               1-0-0-1-0/2-0-1-0-0 / 0/ 0
            Eaton, Isaac               2-0-0-1-0/0-0-1-0-0 / 0/ 0
            Eatos, Isbon               2-0-2-1-0/1-0-0-1-0 / 0/ 0
            Eda, Elisha                0-0-1-0-2/0-0-0-0-1 / 0/ 0
            Edwards, Christian         1-0-0-0-0/1-0-0-1-0 / 0/ 0
            Ellis, Caty                0-0-0-0-0/0-0-0-1-0 / 0/ 0
            Emens, Francis             0-0-0-1-0/0-0-0-1-0 / 0/ 0
            Emerson, James             2-1-1-1-0/3-2-1-1-0 / 0/ 0
            Emery, Casper              2-0-1-0-0/1-0-1-0-0 / 0/ 0
            Emery, Robert              0-1-0-0-1/0-1-2-0-1 / 0/ 0
            Emery, Rowland             0-0-1-0-0/1-0-1-0-1 / 0/ 0
            Emery, Samuel              2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Emins, William             1-3-1-1-0/2-1-0-1-0 / 0/ 0
            Emley, John                2-1-1-0-0/0-0-1-0-0 / 0/ 0
            Enders, Christian          2-0-0-1-0/1-1-0-1-0 / 0/ 0
            Enders, Peter              1-1-1-0-0/1-1-1-0-0 / 0/ 0
            English, Joseph            1-0-1-0-0/0-0-1-0-0 / 0/ 0
            English, Joseph            1-1-1-0-1/0-1-2-0-1 / 0/ 0
            Evenham, Benjamin          0-0-0-1-0/2-0-0-1-0 / 0/ 0
            Farley, John               0-0-0-0-1/0-0-0-0-2 / 0/ 0
            Fero, Isaac                4-0-0-1-0/1-0-0-1-1 / 0/ 0
            Fero, Peter                1-1-2-0-1/2-0-1-1-0 / 0/ 0
            Fero, Wilhelmus            2-2-0-1-0/1-1-0-1-0 / 0/ 0
            Fine, Andrew               1-0-0-0-1/1-0-0-0-1 / 0/ 0
            Fisher, Charles            0-0-0-1-0/1-0-1-0-0 / 0/ 0
            Fisher, John               1-1-0-1-0/1-0-1-1-0 / 0/ 0
            Flint, Asa                 0-0-2-0-1/0-0-1-0-1 / 1/ 0
            Fonda, Peter               1-0-0-1-0/2-0-0-1-0 / 0/ 2
            Fonk, Henry                2-3-2-0-1/2-1-1-0-1 / 1/ 0
            Forgason,James             4-0-1-1-0/0-3-0-1-0 / 0/ 0
            Forgeson, Elijah           2-1-0-1-0/2-0-0-1-0 / 0/ 0
            Forkeson, William          1-1-0-0-1/1-1-0-1-0 / 0/ 0
            Fornacrook,Christopher     2-2-1-1-1/1-1-1-1-1 / 1/ 1
            Foster, Samuel             2-0-0-1-0/0-0-1-0-0 / 0/ 0
            Foster, Ubit               3-0-0-1-0/1-0-0-1-0 / 0/ 0
            Fostick, Thomas            1-0-1-0-0/0-0-1-0-0 / 0/ 0
            Foulkner, Joel             0-0-1-0-0/2-0-1-0-0 / 0/ 0
            Fralich, Jacob             4-1-0-1-0/0-0-0-1-0 / 0/ 0
            Fralich, John              1-2-0-1-1/1-1-0-1-2 / 0/ 0
            Frank, Adam                2-2-2-0-1/2-3-0-0-1 / 0/ 0
            Frank, Andrew              2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Fritcher, Charles          0-0-1-0-1/0-1-1-0-1 / 0/ 0
            Fusler, John               2-0-0-1-1/2-0-0-1-1 / 0/ 0
            Fusler, Peter              0-1-2-0-1/0-1-1-0-1 / 0/ 0
            Galaspe, Michael           0-2-1-1-0/1-1-2-1-0 / 0/ 0
            Gardenier, John            2-0-1-0-1/1-0-1-0-1 / 0/ 0
            Gardenier, William         0-0-0-1-0/0-0-0-1-0 / 0/ 0
            Gardiner, Nicholas         1-2-2-0-1/1-0-0-0-1 / 3/ 1
            Gardiner, Rynier           2-0-0-1-0/1-0-0-1-0 / 2/ 3
            Gardinier, Henry S         1-0-0-1-0/2-0-1-1-1 / 0/ 1
            Gardinier, Jacob           1-0-1-1-0/3-0-0-1-0 / 0/ 1
            Gardinier, John            1-1-0-0-1/1-1-2-1-0 / 1/ 1
            Gardinier, Malocke         1-0-1-0-0/0-0-1-0-0 / 2/ 0
            Gardinier, Nicholas A.     0-1-0-0-1/0-1-1-0-1 / 0/ 0
            Gardinier, Nicholas H.     6-0-0-2-1/1-0-1-1-1 / 2/ 3
            Gardinier, Nicholas S.     0-0-0-1-0/1-0-0-0-0 / 0/ 1
            German, Enoch              1-0-1-0-0/0-0-0-1-0 / 0/ 0
            German, James              1-1-2-0-1/1-1-1-0-1 / 0/ 0
            Gibbons, Joseph            3-2-0-1-0/1-1-0-1-0 / 0/ 0
            Gifford, Robert            0-0-0-1-0/0-0-0-1-0 / 0/ 0
            Glen, Jacob S.             0-0-0-1-1/1-0-0-2-0 / 1/ 1
            Gomes, John                5-0-0-1-0/1-0-0-1-0 / 0/ 0
            Goodwin, Elisha            1-0-0-0-1/0-1-2-0-1 / 0/ 0
            Gorden, John               0-0-0-1-0/0-0-1-0-0 / 0/ 0
            Gordin, Joseph             0-0-0-2-1/0-1-4-0-1 / 0/ 0
            Gordon, Ezekial            3-4-1-1-0/0-1-0-1-0 / 0/ 0
            Gould, Abijah              1-2-0-1-0/3-0-1-1-0 / 0/ 0
            Graff, John                2-1-0-1-0/0-0-0-1-0 / 0/ 0
            Grandy, Edmund             4-0-0-1-0/0-0-1-1-0 / 0/ 0
            Grandy, Parker             0-2-0-0-1/0-0-1-0-2 / 0/ 0
            Grandy, Parker Junr.       3-0-0-1-0/3-0-0-1-0 / 0/ 0
            Green, Thomas              1-0-0-1-0/2-0-1-0-0 / 0/ 0
            Griggs, James              0-1-0-1-0/1-1-0-1-0 / 0/ 0
            Groat, Jesse               1-1-1-0-1/1-1-1-1-0 / 1/ 1
            Groat, John                0-0-0-1-0/3-0-0-1-0 / 0/ 0
            Guile, Abraham             2-1-0-0-1/1-2-0-1-0 / 0/ 0
            Haight, John               3-1-1-1-0/3-0-0-1-0 / 0/ 0
            Hale, Levi                 1-0-1-0-0/1-1-0-0-1 / 0/ 0
            Hall, Cornelius            1-0-0-1-0/0-1-0-0-0 / 0/ 0
            Hall, Cornelius            2-0-0-1-0/1-0-0-1-0 / 0/ 0
            Hall, John                 0-0-0-0-1/0-0-0-0-0 / 0/ 0
            Hall, Peter                1-0-1-1-0/1-0-0-1-0 / 0/ 0
            Hall, William              0-0-0-0-1/0-0-1-0-1 / 0/ 0
            Hall, William B.           3-2-0-1-0/1-0-0-1-0 / 0/ 0
            Hall, William W.           2-3-0-0-1/1-1-0-1-0 / 0/ 0
            Hallet, Jacob S.           0-0-0-1-0/1-0-1-0-0 / 0/ 0
            Hames, Thomas              2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Hamestradt, Isaac          0-1-1-0-1/1-1-1-0-1 / 0/ 0
            Hamestradt, John           3-1-0-1-1/0-2-0-1-0 / 0/ 0
            Hamilton, David            2-1-0-1-0/1-1-0-1-0 / 0/ 0
            Hamilton, John             4-0-0-1-0/1-3-0-1-0 / 0/ 0
            Hamilton, Soloman          1-0-1-1-0/3-1-0-1-1 / 0/ 0
            Hamstreet, Abraham         0-0-0-1-0/1-0-0-1-0 / 0/ 0
            Hamstreet, John            3-2-0-0-1/2-1-4-1-0 / 0/ 0
            Haneket, John              0-0-1-0-0/2-0-1-0-0 / 0/ 0
            Hanes, John P.             3-1-1-0-1/1-1-2-0-1 / 0/ 0
            Haning, Edward             3-1-0-1-0/1-1-0-1-0 / 0/ 0
            Hannas [Hamas?], James W.  2-0-0-1-0/1-0-1-0-0 / 0/ 0
            Hanner, Samuel             2-0-2-0-1/1-3-0-0-1 / 0/ 0
            Hardenburgh, James         2-1-0-1-0/1-1-0-1-0 / 0/ 0
            Haring, John               0-1-2-0-1/2-0-1-0-1 / 0/ 1
            Harris, Francis            0-0-1-3-0/0-0-0-1-1 / 0/ 0
            Harris, Isaac              0-1-0-1-0/2-1-1-1-0 / 0/ 0
            Hart, Christian            0-0-1-0-0/1-0-1-0-0 / 0/ 0
            Hart, Markes               2-1-1-0-1/0-1-1-0-0 / 0/ 0
            Hart, Thomas               2-0-0-1-0/1-0-1-0-0 / 0/ 0
            Hartman, Conradt           0-1-2-1-1/1-0-2-0-1 / 0/ 0
            Harton, Peter              0-0-0-1-0/3-0-0-1-0 / 0/ 0
            Hawes, John                1-0-1-1-0/1-0-0-1-0 / 0/ 0
            Hazard, William            1-1-0-1-0/3-0-1-1-0 / 0/ 0
            Henler, Henry              1-0-1-0-0/0-0-1-0-0 / 0/ 0
            Herrick, Elijah            0-1-2-0-1/0-1-1-0-1 / 0/ 0
            Herrick, John              2-1-2-0-1/2-1-2-1-0 / 0/ 0
            Herrick, Nathan            3-2-0-0-1/1-1-0-0-1 / 0/ 0
            Herrick, Rebecca           1-1-0-0-0/0-0-0-0-1 / 0/ 0
            Herrick, Stephen           5-1-0-0-1/2-1-0-1-0 / 0/ 0
            Herring, John              0-1-1-0-2/0-0-1-0-1 / 0/ 0
            Hicks, Simeon              0-1-2-0-1/2-0-2-0-1 / 0/ 0
            Hill, Henry                2-2-0-1-0/3-0-1-0-1 / 0/ 0
            Hill, John                 0-1-0-1-0/5-1-0-1-0 / 0/ 0
            Hillard, William           3-0-0-1-0/1-0-0-1-0 / 0/ 0
            Hillman, Edward            1-2-0-0-1/1-1-0-1-0 / 0/ 0
            Hitton, Alexander          1-0-1-0-0/0-0-1-0-0 / 0/ 0
            Hoag, Alen                 0-1-1-1-0/3-2-1-1-0 / 0/ 0
            Hoag, Ebin                 2-0-0-1-0/1-0-1-0-0 / 0/ 0
            Hoag, Frances              1-0-1-1-0/2-0-0-1-0 / 0/ 0
            Hoag, Nathaniel            2-2-0-1-0/2-1-0-1-0 / 0/ 0
            Hoag, Samuel               0-1-2-0-1/0-0-2-0-1 / 0/ 0
            Hoag, Samuel               2-0-0-1-0/1-2-0-1-0 / 0/ 0
            Hodge, John                0-2-0-1-0/4-2-0-1-0 / 0/ 0
            Hoff, Cornelius            2-1-1-1-0/0-0-0-1-0 / 0/ 0
            Hoff, Richard              0-1-1-0-1/0-0-2-1-0 / 0/ 0
            Hogtaling, John            1-2-1-0-1/1-0-1-0-1 / 0/ 0
            Hole, Joseph               2-0-0-1-0/2-0-0-1-0 / 0/ 0
            Homes, Benjamin            0-0-1-0-1/0-0-1-0-1 / 0/ 0
            Horos, William             2-1-1-0-1/0-1-2-0-1 / 0/ 0
            Horton, Gabriel            2-1-1-0-1/1-1-1-1-0 / 0/ 0
            Hosford, Joseph            0-0-0-1-0/1-0-1-0-0 / 2/ 0
            Howland, Elisha            4-0-1-2-0/0-1-0-0-1 / 0/ 0
            Hubbs, Alexander           0-1-0-0-1/0-0-0-0-1 / 0/ 0
            Hubbs, Charles             1-0-2-1-1/0-0-1-1-1 / 0/ 0
            Hubbs, Samuel              2-3-3-0-1/1-0-0-0-1 / 0/ 0
            Hubbs, William             0-0-1-1-0/2-0-2-0-0 / 0/ 0
            Hudson, Edward             0-1-0-0-1/0-0-1-0-1 / 0/ 0
            Hudson, Phillip            1-0-0-1-0/3-0-0-1-0 / 0/ 0
            Huff, Abraham              1-1-0-1-0/3-0-1-1-0 / 0/ 0
            Huff, Richard              0-0-0-0-1/0-0-0-0-1 / 0/ 0
            Huff, William              0-0-1-1-0/0-0-1-0-0 / 0/ 0
            Hughs, John                2-0-0-1-0/1-0-0-1-0 / 0/ 0
            Huginer, David P           0-0-1-0-0/2-0-1-1-0 / 0/ 0
