1810 Census for the Town of Charleston,

            Montgomery Co., New York

             

             

            Transcribed by Sandra Lott Burns

             

            Webpage by Cliff Lamere    Nov 2000

             

            Sandra Lott Burns

             

             

            Transcribed from a microfilm of the handwritten census.  Comments of the transcriber (and others) can be found in brackets  [ ] .  An asterisk  *  means that a note can be found at the end of the page.  

             

            Sandra would like other Lott researchers to contact her.

             

            To view an alphabetical arrangement of these names, click  HERE.

             

                           

             

             

            Key to 1810 Census of the Town of Charleston, Montgomery Co., NY

             

              1:  Males under 10

              2:  Males 10 to 16

              3:  Males 16 to 26

              4:  Males 26 to 45

              5:  Males over 45

              6:  Females under 10

              7:  Females 10-16

              8:  Females 16-26

              9:  Females 26-45

            10:  Females over 45

            11:  Other free persons except Indians not taxed

            12:  Slaves

             

            In the series of 12 numbers listed after each name below, a slash ( / ) is used to separate male names from female names, female names from "others", and "others" from slaves.

             

            Head of Household          1 2 3 4 5 6 7 8 9 10 11 12

             

            Bauter, Lewis              0-0-1-0-1/1-0-1-0-1 / 0/ 2

            Fine, Andrew               1-0-0-0-1/1-0-0-0-1 / 0/ 0

            Simson, Ralph              0-0-1-2-0/1-1-0-1-0 / 0/ 0

            Cromwell, Phillip          1-0-3-0-1/1-2-1-0-1 / 0/ 0

            Lewis, David               1-1-0-1-1/2-0-1-0-1 / 0/ 0

            Cromwell, Alinor           0-0-0-0-0/1-1-0-0-0 / 0/ 0

            Printup, Joseph            0-0-0-0-1/0-0-0-0-1 / 0/ 0

            Printup, John              2-0-0-1-0/1-0-0-1-0 / 0/ 0

            Temple, William            1-0-0-0-1/1-0-2-1-0 / 0/ 0

            Linderson, John            0-0-1-0-1/2-0-1-1-0 / 0/ 2

            Olsaver, Martin            1-0-1-1-0/1-0-1-0-0 / 0/ 0

            Haring, John               0-1-2-0-1/2-0-1-0-1 / 0/ 1

            Bargman, Godfrey           0-0-0-0-1/0-1-0-0-1 / 0/ 0

            Gardinier, Malocke         1-0-1-0-0/0-0-1-0-0 / 2/ 0

            Ellis, Caty                0-0-0-0-0/0-0-0-1-0 / 0/ 0

            Sharp, Andrew              2-0-0-1-0/1-0-0-1-0 / 0/ 0

            Staring, Nicholas          0-0-1-0-1/0-0-1-0-2 / 0/ 0

            Morris, Abraham            0-0-0-1-0/0-0-0-0-2 / 0/ 0

            Lewis, John                2-0-3-1-1/2-0-2-0-1 / 0/ 1

            Lenardson, Timothy         1-1-0-0-1/2-1-0-1-0 / 0/ 0

            Cranker, Peter             2-0-1-1-0/0-1-1-0-0 / 0/ 0

            Lenardson, Easter          0-0-3-0-0/1-1-1-0-1 / 0/ 2

            Lenardson, Nancy           0-0-0-0-0/0-1-0-0-1 / 0/ 2

            Yates, Robert              0-0-0-0-2/0-0-0-0-1 / 1/ 2

            Yates, Abraham             1-0-1-0-1/0-0-1-0-1 / 1/ 2

            Yates, Peter               0-0-1-0-1/1-1-1-0-1 / 1/ 1

            Leather, John              1-0-2-0-1/0-0-1-0-1 / 0/ 0

            Dilabock, Jacob            2-3-0-0-1/2-1-0-1-0 / 0/ 0

            Putman, Frederick          2-0-0-1-1/4-0-0-2-1 / 0/ 0

            Phillipse, Jacob           2-1-1-0-1/0-2-0-1-0 / 0/ 0

            Lattice, James             1-0-0-1-0/3-0-1-0-0 / 0/ 0

            Lewis, Henry H.            3-0-0-1-0/2-0-0-1-2 / 0/ 0

            Devendorf, Jacob           1-0-0-1-1/1-0-1-1-0 / 0/ 4

            McKeirnan, John            0-1-0-1-0/4-0-0-1-0 / 0/ 1

            Lewis, James               3-1-0-2-0/0-0-0-1-0 / 1/ 0

            Lewis, Henry               0-0-0-1-1/2-0-2-1-0 / 0/ 1

            Hicks, Simeon              0-1-2-0-1/2-0-2-0-1 / 0/ 0

            Cook, Daniel               0-1-0-1-0/0-0-1-1-0 / 0/ 1

            Antes, Henry L.            5-2-0-1-0/1-1-0-1-0 / 0/ 0

            Lewis, Adam                0-0-1-1-1/0-0-1-3-0 / 0/ 0

            Stubige, George            0-1-2-0-1/0-2-0-1-0 / 1/ 0

            Covenhoven, John           4-0-1-1-0/1-0-0-1-0 / 0/ 0

            Voorheis, David            1-1-1-1-0/2-1-1-1-0 / 0/ 0

            Van Schouk, John           0-0-0-1-0/1-0-1-0-0 / 0/ 0

            Olophant, David            1-0-1-0-0/1-0-1-0-0 / 0/ 0

            Kook, Abraham              0-1-0-1-0/3-0-1-0-0 / 0/ 0

            Lettice, Peter             1-0-1-0-0/1-0-1-0-0 / 0/ 0

            Lettice, James             1-2-1-0-1/1-1-0-0-1 / 0/ 0

            Phillips, Jacob            1-0-0-1-0/5-0-0-1-0 / 0/ 0

            Boark, Conradt             0-0-0-0-1/5-0-0-0-1 / 0/ 0

            Allen, David               3-1-0-0-1/2-0-1-1-0 / 0/ 0

            Stitwell, William          1-2-1-1-0/2-0-1-1-0 / 0/ 0

            Van Deusin, Jacob          1-1-0-1-0/0-0-1-0-0 / 0/ 0

            Allen, Bethuel             1-0-1-0-0/1-0-1-0-0 / 0/ 0

            Allen, Prince              4-1-0-1-0/1-0-0-1-0 / 0/ 0

            Milbard, Amos              2-1-0-1-0/2-0-0-1-0 / 0/ 0

            Hubbs, Charles             1-0-2-1-1/0-0-1-1-1 / 0/ 0

            Bordine, Jacob             1-0-0-1-0/1-0-0-1-0 / 0/ 0

            Cose, Adam                 0-1-2-0-1/0-0-1-0-0 / 0/ 0

            Spore, John                1-1-0-1-1/1-1-1-0-1 / 0/ 0

            Herrick, Nathan            3-2-0-0-1/1-1-0-0-1 / 0/ 0

            Wickham, Daniel            1-1-3-1-1/0-0-3-1-1 / 0/ 0

            Roseo, Bennet              3-1-0-1-0/1-0-0-1-0 / 0/ 0

            Grandy, Edmund             4-0-0-1-0/0-0-1-1-0 / 0/ 0

            Grandy, Parker Junr.       3-0-0-1-0/3-0-0-1-0 / 0/ 0

            Nobles, Oliver             1-0-0-1-0/3-0-0-1-0 / 0/ 0

            Grandy, Parker             0-2-0-0-1/0-0-1-0-2 / 0/ 0

            Thomson, Thomas            3-0-0-0-1/0-2-0-1-0 / 0/ 0

            Blancher, Silas            2-2-0-1-0/3-1-1-1-1 / 0/ 0

            Corbin, [Ira?] H.          1-0-0-1-0/4-1-0-1-0 / 0/ 0 

            Reseo, ____ H.             2-0-0-1-0/1-0-1-1-1 / 0/ 0

            Carr, James                3-1-1-1-0/0-1-2-1-0 / 0/ 0

            Schumirhorn, Evert         1-0-0-1-0/3-2-0-1-1 / 0/ 0

            Van Patten, Simon S.       2-1-0-1-0/1-1-0-1-0 / 0/ 0

            Schumirhorn, Nicholas      2-2-0-1-0/2-0-0-1-0 / 0/ 1

            Van Patten, Frederick      2-0-1-2-0/1-0-0-2-2 / 0/ 0

            Mathisara, Job             2-1-0-0-1/3-1-0-1-0 / 0/ 0

            Hillard, William           3-0-0-1-0/1-0-0-1-0 / 0/ 0

            Minthorn, Norman           3-0-0-1-0/1-0-0-1-0 / 0/ 0

            Kilmartin, Michael         3-0-0-1-0/1-0-0-1-0 / 0/ 0

            Johnson, Joseph            0-2-0-1-0/4-0-0-1-0 / 0/ 0

            Hanner, Samuel             2-0-2-0-1/1-3-0-0-1 / 0/ 0

            Hallet, Jacob S.           0-0-0-1-0/1-0-1-0-0 / 0/ 0

            Carr, Charles              0-1-0-1-0/4-2-0-1-0 / 0/ 0

            Martin, Isaac              1-0-1-0-0/1-1-1-0-1 / 0/ 0

            Spring, Volkert            2-0-0-1-0/1-1-0-1-0 / 0/ 0

            Barns, Henry               1-0-0-1-0/0-0-0-1-0 / 0/ 0

            German, Enoch              1-0-1-0-0/0-0-0-1-0 / 0/ 0

            German, James              1-1-2-0-1/1-1-1-0-1 / 0/ 0

            Cole, Leonard              3-0-0-1-0/2-1-0-1-0 / 0/ 0

            Broecks, Silas             1-0-0-1-0/2-0-0-1-0 / 0/ 0

            Stailey, Henry G.          2-0-0-1-0/2-2-0-1-0 / 0/ 0

            Man[Max?]well, Barney      1-0-1-0-1/0-2-1-1-0 / 0/ 0

            Colegrove, Asa Jun.        0-0-0-1-0/2-0-0-1-0 / 0/ 0

            Hoag, Samuel               2-0-0-1-0/1-2-0-1-0 / 0/ 0

            Colegrove, Joshua          1-0-0-1-0/3-0-1-0-0 / 0/ 0

            Machen, Thomas             0-1-1-1-1/2-0-0-1-1 / 0/ 0

            Gorden, John               0-0-0-1-0/0-0-1-0-0 / 0/ 0

            Henler, Henry              1-0-1-0-0/0-0-1-0-0 / 0/ 0

            Briant, Daniel             0-1-0-1-0/3-2-0-1-1 / 0/ 0

            Wiser, Cornelius           2-0-0-1-0/3-2-0-1-0 / 0/ 0

            Hamilton, David            2-1-0-1-0/1-1-0-1-0 / 0/ 0

            Lamb, John                 0-0-0-0-1/0-0-0-1-0 / 0/ 0

            Porter, William            0-0-1-0-0/1-0-1-0-0 / 0/ 0

            Colegrove, Asa             1-0-2-0-1/0-0-2-0-1 / 0/ 0

            Smith, John                2-1-0-0-1/2-1-0-1-0 / 0/ 0

            Little, John               4-2-2-1-1/0-0-1-0-1 / 0/ 0

            Petty, Thomas              3-0-0-1-0/0-1-0-1-0 / 0/ 0

            Emerson, James             2-1-1-1-0/3-2-1-1-0 / 0/ 0

            Wickham, Abraham           1-1-1-1-1/2-1-0-1-0 / 0/ 0

            Horton, Gabriel            2-1-1-0-1/1-1-1-1-0 / 0/ 0

            Burnay [Burnap?], Isaac    2-0-0-1-0/2-0-0-1-0 / 0/ 0 

            Rockefeller, Phillip       0-0-0-2-1/2-1-0-1-0 / 0/ 0

            Post, Erastus              0-0-0-1-0/0-1-0-1-0 / 0/ 0

            ____ ?, Daniel             1-0-0-1-0/0-0-0-0-0 / 0/ 0

            Tucker, Joseph             0-1-0-0-1/0-1-0-0-1 / 0/ 0

            Corbin, Elkanah            0-0-0-0-1/0-0-1-0-1 / 0/ 0

            Wing, William              0-0-0-0-1/0-0-1-0-1 / 0/ 0

            Bowdish, Nathaniel         4-1-0-1-0/0-1-1-1-0 / 0/ 0

            Hale, Levi                 1-0-1-0-0/1-1-0-0-1 / 0/ 0

            Stephenson, James          1-0-1-0-0/0-0-1-0-0 / 0/ 0

            Bignall, Port              1-0-1-1-0/4-2-0-1-0 / 0/ 0

            Dingman, Jacob             0-0-1-0-0/0-0-1-0-0 / 0/ 0

            Howland, Elisha            4-0-1-2-0/0-1-0-0-1 / 0/ 0

            Bennet, Joseph             2-2-1-0-1/0-0-1-0-1 / 0/ 0

            Dingman, Rudolphas         0-1-0-1-0/1-1-0-1-0 / 0/ 0

            Bruster, Daniel            3-1-0-0-1/0-1-1-1-0 / 0/ 0

            Wright, Richard            0-1-0-1-0/0-0-0-1-0 / 0/ 0

            Wintell, Michael           0-1-0-1-1/0-0-0-0-1 / 0/ 0

            Wintell, Michael Jun.      1-0-0-1-0/1-0-1-0-0 / 0/ 0

            Snyder, Samuel             0-0-1-0-0/0-0-1-0-0 / 0/ 0

            Weed, Jacob                1-0-0-0-1/1-0-0-0-1 / 0/ 0

            Hazard, William            1-1-0-1-0/3-0-1-1-0 / 0/ 0

            Potter, Noadiah            0-0-1-1-1/0-0-0-1-1 / 0/ 0

            Tracy, Nathan              0-1-1-0-1/0-0-2-1-1 / 0/ 0

            Colbern, Eliphalet         0-0-1-1-0/1-0-1-0-0 / 0/ 0

            Armstrong, Andrew          2-0-0-1-0/0-0-1-0-0 / 0/ 0

            Winters, John              0-0-0-1-0/2-0-1-0-0 / 0/ 0

            Crandell, Kaziah           3-3-1-0-0/1-0-0-1-0 / 0/ 0

            Claten, Moses              1-0-1-0-0/1-0-1-0-0 / 0/ 0

            Burch, Ephraim             3-0-0-0-1/1-2-0-1-0 / 0/ 0

            Yornton, William           1-0-0-1-0/1-0-0-1-0 / 0/ 0

            Green, Thomas              1-0-0-1-0/2-0-1-0-0 / 0/ 0

            Pettice, James             3-0-0-1-1/1-0-0-1-1 / 0/ 0

            Pettice, Pelig             4-0-0-1-0/1-0-0-1-0 / 0/ 0

            Lick, Thomas               1-1-3-0-1/1-1-1-0-1 / 0/ 0

            Topping [Tapping?], Josiah 1-0-1-0-1/0-0-1-1-1 / 0/ 0

            Topping, Jared             3-2-1-1-0/0-1-0-1-0 / 0/ 0

            Briant, John               2-1-3-0-1/3-3-0-1-0 / 0/ 0

            Burden, Stephen            3-3-0-1-0/1-0-0-1-0 / 0/ 0

            Smith, Adam                0-1-1-0-1/0-0-2-0-1 / 0/ 0

            McAlly, Kisander           1-0-2-0-1/0-0-3-1-0 / 0/ 0

            Barker, Eleazer            2-1-0-1-1/2-0-0-1-1 / 0/ 0

            Stephenson, Cornelius      0-1-0-1-0/0-0-1-0-1 / 0/ 0

            Barker, Samuel R           2-0-1-1-0/3-2-0-1-0 / 0/ 0

            Gordon, Ezekial            3-4-1-1-0/0-1-0-1-0 / 0/ 0

            Baker, Potter              2-2-0-1-0/2-1-0-1-0 / 0/ 0

            Kimble, David              1-2-2-0-1/2-1-2-0-1 / 0/ 0

            Eda, Elisha                0-0-1-0-2/0-0-0-0-1 / 0/ 0

            Eaten, Ethen               1-0-0-1-0/2-0-1-0-0 / 0/ 0

            McDuffe, William           2-1-1-0-1/3-1-1-1-0 / 0/ 0

            Van Patten, Nicholas       4-1-1-1-0/1-1-1-1-0 / 0/ 0

            Smith, Jacob               1-0-0-0-1/2-1-1-1-0 / 0/ 0

            Voorheis, George           3-0-0-1-0/1-0-1-1-0 / 0/ 0

            Stanton, John W.           2-1-0-1-0/1-0-1-0-0 / 0/ 0

            Covenhoven, Martin         0-0-1-0-0/0-0-1-0-0 / 0/ 0

            Foster, Ubit               3-0-0-1-0/1-0-0-1-0 / 0/ 0

            Clayton, John              1-0-0-1-0/1-0-0-1-0 / 0/ 0

            Chapman, David             2-0-2-1-0/0-0-0-1-1 / 0/ 0

            Samkins, John              2-3-1-1-1/3-1-1-1-0 / 0/ 0

            Hannas [Hamas?], James W.  2-0-0-1-0/1-0-1-0-0 / 0/ 0

            Parmer, Adam               0-2-3-0-1/0-1-0-0-1 / 0/ 0

            Kane, Thomas               3-0-0-0-1/0-1-0-1-0 / 0/ 0

            Bean, William              2-0-0-1-0/3-0-0-1-0 / 0/ 0

            Bostwick, Ezra             3-0-0-1-0/1-0-0-1-0 / 0/ 0

            Busee, Benjamin            0-0-1-0-1/0-0-1-0-1 / 0/ 0

            Snyder, John               2-0-0-1-0/3-0-0-1-1 / 0/ 0

            Scoot, Asel                0-0-1-1-0/0-0-0-1-0 / 0/ 0

            Hoag, Frances              1-0-1-1-0/2-0-0-1-0 / 0/ 0

            Hoag, Alen                 0-1-1-1-0/3-2-1-1-0 / 0/ 0

            Armstrong, Martin          2-1-0-1-0/1-1-0-1-0 / 0/ 0

            Edwards, Christian         1-0-0-0-0/1-0-0-1-0 / 0/ 0

            Ramer, Conradt             0-0-1-0-0/0-0-1-0-0 / 0/ 0

            Hoag, Nathaniel            2-2-0-1-0/2-1-0-1-0 / 0/ 0

            Walker, Jacob              1-0-1-1-0/2-3-1-1-0 / 0/ 0

            Voorheis, John             0-1-0-0-1/0-0-0-0-1 / 0/ 0

            Potter, John               1-0-1-1-0/3-0-0-1-0 / 0/ 0

            Hodge, John                0-2-0-1-0/4-2-0-1-0 / 0/ 0

            Aken, Elisha               0-0-0-1-0/2-0-0-1-0 / 0/ 0

            Van Buren, Abraham         0-0-0-1-0/2-0-0-1-0 / 0/ 0

            Burnap, Silas [Lucas?]     1-0-0-1-0/1-0-1-0-0 / 0/ 0

            Sandy, Benjamin            0-0-0-1-1/0-0-0-0-1 / 0/ 0

            Williams, Stephen          1-0-0-1-0/2-0-0-1-0 / 0/ 0

            Sundy, Benjamin Jun.       1-0-0-1-0/1-0-1-0-0 / 0/ 0

            Walker, Isaac              1-1-0-0-1/2-1-1-1-0 / 0/ 0

            Hudson, Edward             0-1-0-0-1/0-0-1-0-1 / 0/ 0

            Hudson, Phillip            1-0-0-1-0/3-0-0-1-0 / 0/ 0

            Peel, Thomas               1-0-0-1-0/2-0-0-1-0 / 0/ 0

            Dye, Vincent               1-0-0-1-0/0-0-1-0-0 / 0/ 0

            Williams, Nathan           2-0-0-1-0/1-0-1-0-0 / 0/ 0

            Van Devier, Garret         3-2-2-0-1/2-0-1-1-0 / 0/ 0

            Williams, James            0-0-1-0-0/0-0-1-0-0 / 0/ 0

            Devall, John               3-1-0-1-0/0-0-0-1-0 / 0/ 0

            Graff, John                2-1-0-1-0/0-0-0-1-0 / 0/ 0

            Osburn, Asa                0-0-0-1-0/0-0-0-1-0 / 0/ 0

            Stubbage, Michael          2-2-2-0-1/2-1-0-1-0 / 0/ 0

            Keller, John               2-1-1-1-0/1-0-1-1-1 / 1/ 0

            Manner, Conradt            1-1-2-0-1/4-1-1-1-0 / 0/ 0

            Prime, William             1-1-0-1-0/4-1-1-1-0 / 0/ 0

            Osmer, Samuel              0-1-0-1-1/2-1-0-1-1 / 0/ 0

            Cassen Martin              3-0-0-1-1/1-0-0-1-1 / 0/ 0

            Prime, Joseph              2-1-0-1-0/1-1-0-1-0 / 0/ 0

            Carnkrose, Jacob           1-0-1-1-0/3-1-0-1-1 / 0/ 0

            Sales, John                1-0-0-1-1/1-0-0-1-2 / 0/ 0

            Sternburg, Joseph          2-1-0-1-0/2-2-0-1-0 / 0/ 0

            Potter, John               1-1-2-0-1/3-1-0-0-1 / 0/ 0

            Ladders, Christian         3-0-1-0-0/0-1-1-0-0 / 0/ 0

            Willey, Benjamin           0-1-0-0-1/1-0-1-0-1 / 0/ 0

            Bortle, James              2-1-0-1-1/1-0-0-1-0 / 0/ 0

            Yates, Abraham             2-0-1-0-0/0-1-1-0-0 / 0/ 0

            Gardenier, John            2-0-1-0-1/1-0-1-0-1 / 0/ 0

            Woodbake, Adam             0-1-0-1-0/0-2-1-1-0 / 0/ 0

            Woodbake, Mary             0-1-2-0-0/0-0-1-0-1 / 0/ 0

            Fritcher, Charles          0-0-1-0-1/0-1-1-0-1 / 0/ 0

            Bennet, James              3-2-0-1-0/1-1-0-1-0 / 0/ 0

            Rodgers, James             2-1-0-0-1/0-0-1-0-1 / 0/ 0

            Fralich, Jacob             4-1-0-1-0/0-0-0-1-0 / 0/ 0

            Hogtaling, John            1-2-1-0-1/1-0-1-0-1 / 0/ 0

            Lenardson, John            1-0-0-1-0/1-0-1-0-0 / 1/ 0

            Willet, Hathorn            1-0-0-0-1/2-0-0-1-0 / 0/ 0

            Kooman, John               0-0-2-0-1/0-1-2-0-1 / 0/ 0

            Van Alstine, Cornelius E.  0-0-0-0-1/0-0-0-0-1 / 0/ 0

            VanAlstine, John           0-1-0-0-1/0-1-0-0-1 / 0/ 0

            Davis, Valentine           1-1-0-0-1/2-1-2-1-0 / 0/ 0

            Dodge, Asa                 2-1-0-1-0/1-1-0-1-0 / 0/ 2

            Van Lue, Simon             2-0-0-0-1/3-3-1-1-0 / 0/ 0

            Printup, William           0-1-0-1-0/0-1-0-1-0 / 3/ 2

            Gardenier, William         0-0-0-1-0/0-0-0-1-0 / 0/ 0

            Hitton, Alexander          1-0-1-0-0/0-0-1-0-0 / 0/ 0

            Fralich, John              1-2-0-1-1/1-1-0-1-2 / 0/ 0

            Van Devier, Garret         3-0-1-1-0/2-2-1-1-0 / 0/ 0

            Van Patten, Nicholas A.    1-1-0-1-0/2-0-0-1-0 / 0/ 0

            Brocks, Jesse              3-1-0-0-1/0-1-1-0-2 / 0/ 0

            Beekman, Isaac             2-1-0-1-0/3-1-1-1-0 / 0/ 0

            Sharp, Solomon             1-1-2-0-0/2-0-0-1-0 / 0/ 0

            Pulver, William            0-0-0-1-0/1-0-1-0-0 / 0/ 0

            Quant, Peter               3-0-0-1-0/2-0-0-1-0 / 0/ 0

            Morris, John               0-0-1-0-1/0-0-0-0-1 / 0/ 0

            Smith, William             0-0-0-1-0/0-2-0-1-0 / 1/ 2

            Berthoff, Cunis [?]        1-1-0-0-2/0-0-1-0-1 / 0/ 0

            Voorheis, Jacob            0-0-0-1-0/2-1-0-1-0 / 0/ 0

            Winna, Luke                0-2-0-0-1/1-0-0-1-1 / 1/ 1

            Hosford, Joseph            0-0-0-1-0/1-0-1-0-0 / 2/ 0

            Werlich, Joaikam           2-0-3-1-0/2-2-1-1-0 / 0/ 0

            Davis, Isaac               2-1-2-0-1/0-1-0-0-1 / 0/ 1

            Montonya, Josepha          2-3-2-0-1/0-0-0-1-0 / 0/ 0

            Hamstreet, Abraham         0-0-0-1-0/1-0-0-1-0 / 0/ 0

            Wires, John                3-1-1-1-0/2-0-1-1-0 / 0/ 0

            Davis, John                0-0-1-0-0/1-0-1-0-0 / 0/ 0

            Clute, Peter               1-0-0-1-0/1-0-1-0-0 / 0/ 0

            Mount, Mathias             0-0-1-0-0/1-0-1-0-0 / 0/ 0

            Bennet, William            3-0-0-1-0/0-0-0-1-0 / 0/ 0

            Bennet, John               2-1-0-0-1/2-1-0-1-0 / 0/ 0

            Hall, William B.           3-2-0-1-0/1-0-0-1-0 / 0/ 0

            Mount, John                1-0-2-1-1/2-1-1-0-1 / 0/ 0

            Abel, Andrew               0-1-3-0-1/0-1-0-1-1 / 0/ 0

            Abel, Phillip              1-0-0-1-0/1-0-1-0-0 / 0/ 0

            Crary, Samuel              0-0-1-0-1/0-0-1-1-0 / 0/ 0

            Osterhout, Cornelius       2-0-0-1-2/1-0-1-1-1 / 0/ 0

            Osterhout, John            3-0-0-1-1/2-0-0-1-0 / 0/ 0

            Applegate, John            0-0-0-1-0/3-0-1-0-0 / 0/ 0

            Dockstader, Abraham        1-0-1-0-0/1-0-1-0-0 / 0/ 0

            Dockstader, Nicholas H.    0-0-0-0-1/0-0-1-1-1 / 0/ 0

            Fisher, Charles            0-0-0-1-0/1-0-1-0-0 / 0/ 0

            Woodbake, Robert           3-0-0-1-0/1-0-2-0-0 / 0/ 0

            Bennet, Henry              0-0-0-1-1/1-0-0-1-0 / 0/ 0

            Trunk, Henry               0-2-0-1-0/3-0-0-1-0 / 0/ 0

            Petit, John Jr             0-1-0-1-0/0-0-1-1-0 / 0/ 0

            Vrooman, Simon             0-1-2-0-1/0-1-0-0-1 / 0/ 0

            Bankson, Levi              1-2-0-1-0/2-0-0-1-0 / 0/ 0

            Harton, Peter              0-0-0-1-0/3-0-0-1-0 / 0/ 0

            Covenhoven, William        0-1-2-0-1/1-1-0-0-1 / 0/ 0

            Barnhart, Jacob            2-0-0-1-0/1-0-0-1-0 / 0/ 0

            Markle, John               0-0-0-1-0/2-0-0-1-0 / 1/ 0

            Pelet, John                0-0-0-0-1/0-0-0-0-1 / 0/ 0

            Read, Samuel               0-0-0-1-0/0-0-0-0-0 / 0/ 0

            Clute, Peter               0-0-0-1-0/4-0-0-1-0 / 0/ 0

            Clute, Abraham             1-0-1-1-0/0-1-0-0-1 / 2/ 1

            Combs, William             0-0-0-0-1/0-0-1-0-1 / 0/ 0

            Lane, Hankeson             4-2-0-1-1/2-1-0-1-0 / 0/ 0

            Lane, Jacob                3-0-0-1-1/2-0-0-1-0 / 0/ 0

            Bellows, Andrew            3-0-0-1-0/1-0-1-0-0 / 0/ 1

            Van Ness, Abraham G.       0-0-1-1-0/0-0-0-1-0 / 0/ 0

            Van Reurch, ???            2-0-0-1-0/2-1-0-1-0 / 0/ 0

            Dykeman, Stephen           0-1-3-2-0/3-0-1-1-0 / 0/ 0

            Gomes, John                5-0-0-1-0/1-0-0-1-0 / 0/ 0

            Glen, Jacob S.             0-0-0-1-1/1-0-0-2-0 / 1/ 1

            McGee, Andrew              2-0-0-1-0/2-0-0-1-1 / 0/ 0

            Dey, William               0-1-0-1-0/0-1-0-1-0 / 0/ 0

            Voorheis, Peter            0-0-3-0-1/0-0-2-0-1 / 1/ 0

            Putman, Lewis              3-2-1-1-0/0-0-0-1-0 / 0/ 0

            Van Vechten, Benjamin      0-0-0-1-0/0-1-0-1-0 / 0/ 0

            Ostrom, Thomas             3-1-0-0-1/0-1-2-1-0 / 0/ 0

            Covenhoven, Albert         0-0-1-0-1/1-0-1-0-1 / 0/ 0

            Staring, Phillip           2-0-0-1-0/2-0-0-1-0 / 0/ 0

            Enders, Peter              1-1-1-0-0/1-1-1-0-0 / 0/ 0

            Enders, Christian          2-0-0-1-0/1-1-0-1-0 / 0/ 0

            Beard, Peter               0-0-2-0-1/2-2-2-1-1 / 0/ 0

            Fisher, John               1-1-0-1-0/1-0-1-1-0 / 0/ 0

            Huginer, Lambert           2-2-0-0-1/1-0-1-1-0 / 0/ 0

            Quackenbush, David V. S.   4-1-1-0-1/0-1-3-0-1 / 1/ 1

            Quackenbush, Issac         0-0-1-0-1/0-1-0-0-1 / 0/ 0

            Van Valkenburg, Mathew     0-0-0-0-1/0-0-1-1-1 / 0/ 2

            Hoff, Cornelius            2-1-1-1-0/0-0-0-1-0 / 0/ 0

            Mount, David               1-0-1-0-0/0-0-1-1-0 / 0/ 0

            Kesler, Robert             0-2-0-1-0/3-0-1-1-0 / 0/ 0

            Smith, John                1-0-1-0-0/0-0-1-0-0 / 0/ 0

            Van Vranken, John          0-0-1-0-1/0-1-1-0-1 / 0/ 0

            McNight, William           2-0-0-1-0/0-0-0-1-0 / 0/ 0

            Smith, George              0-1-3-0-1/0-0-1-0-1 / 0/ 0

            Smith, Caty                2-1-1-0-0/1-0-1-0-1 / 0/ 0

            Prime, Lewis               0-0-1-0-1/1-0-0-0-1 / 0/ 0

            Stocton, John              1-0-0-1-0/2-3-0-1-0 / 0/ 0

            Dingman, William           1-2-0-1-0/3-1-0-1-0 / 0/ 0

            Wares, George              0-2-2-1-0/2-0-0-1-0 / 0/ 0

            Campbell, William          1-0-1-1-1/1-1-1-1-0 / 0/ 0

            Davis, John                1-0-0-1-0/0-0-0-1-0 / 0/ 0

            Phillips, Francis          3-3-0-0-2/1-0-2-1-1 / 0/ 0

            Fornacrook,Christopher     2-2-1-1-1/1-1-1-1-1 / 1/ 1

            Woolverton, Nathaniel      3-1-2-0-1/2-2-3-1-0 / 0/ 0

            Talmage, Isaac             3-0-0-0-1/2-0-0-1-0 / 0/ 0

            Lewis, Joseph              0-0-0-1-0/2-0-0-1-0 / 0/ 0

            Van Dorn, Christian        1-2-0-0-1/0-0-2-0-1 / 0/ 0

            Weycuff, Christian         0-0-0-1-1/1-0-1-1-0 / 0/ 0

            Merrill, John              0-0-2-1-0/1-2-0-1-2 / 0/ 0

            Beard, John                1-1-1-0-1/0-2-0-0-1 / 0/ 0

            Beard, Bedont              1-0-0-1-0/2-0-0-1-0 / 0/ 0

            Emins, William             1-3-1-1-0/2-1-0-1-0 / 0/ 0

            Lowell, William            0-1-0-0-1/0-0-1-0-1 / 0/ 0

            Arkinbrach, Adam           4-0-0-1-0/1-2-0-1-0 / 0/ 0

            Van Dorn, William          0-1-1-0-1/2-2-0-0-1 / 0/ 0

            Shuler, Lawrence           0-0-1-0-0/1-0-0-1-0 / 0/ 0

            Shelp, Henry               0-1-2-0-3/0-1-0-0-1 / 0/ 0

            Aumack, Abraham            0-0-2-0-1/1-0-1-0-1 / 0/ 0

            Pool, Henry                2-0-1-0-0/1-0-0-1-0 / 0/ 0

            Maber, Peter W.?  (see next)  2-1-1-0-2/1-0-1-0-1 / 0/ 0

            [Mabee, Peter H.]*1

            Schuyler, Martin B.        0-0-0-0-1/0-1-1-0-1 / 0/ 0

            Hoff, Richard              0-1-1-0-1/0-0-2-1-0 / 0/ 0

            K[V.?]ielie, Simon T.      2-0-0-1-0/3-0-1-1-0 / 0/ 0

            Post, James                3-0-1-1-0/2-0-1-0-0 / 0/ 0

