1855 Census for Town of Clinton, Rensselaer Co., NY
Agricultural Data (partial questions)
 
 
Typed for computer by Joe Yakel
 
Webpage by Cliff Lamere    Mar 2001
 

Joe Yakel 
 

Source:  "1855 Clinton, North Greenbush and Greenbush, Rensselaer County, New York Census" (pub. 1985) by Mrs. George C. Derbyshire [Janet Helen Derbyshire], pp 56-59.

 

The records are posted on this webpage with the kind permission of the author.

 

The same records can be found in "D.A.R. New York Cemetery, Church and Town Records" - Vol. 561, also transcribed by Janet Derbyshire.

 

Information about livestock and crops was not transcribed.

 

No. = preprinted number on census form.  May represent order of visitation.

 

[Note from Cliff Lamere:  For more information about the individuals listed below, see the link to the regular part of this census by clicking HERE.  Also, to see the extensive list of 35 questions asked of each farmer, look at the complete information for Joe Yakel's great-greatgrandfather,  John Yakel.]

 
 

 


  Name of Owner, Agent, or           Acres of Land        Cash Value   Date of   
    Manager of the Farm           Improved | Unimproved     of Farm    Census     No.
AKIN              Frederick          118         7          $18,000    Jun 25      33
AKINS             Aaron B.           150        36           $2,000    Jun 14      24
ASTIN             William            127        50          $14,500    Jun 25      36
BARINGER          William M?         122        30           $9,000    Jun 25      11
BEDELL            William R.          90        25           $7,000    Jun 25      14
BEST              John               100        26           $7,000    Jun 4       24
BINK              Zachariah H.        80        20           $5,000    Jun 4       37
BLAIR             William             55         8           $4,500    Jun 30      14
BRANARD           Benj B.              5        --           $6,000    Jun 14      23
BROOKSBY          James               --        --              ---    Jun 14      13
BURTON            James              148        25          $17,000    Jun 14      18
CANADA            John B.             54        --           $7,000    Jun 14      28
CARNER            Christopher        105        31           $9,000    Jun 25      26
CARNER            George              72         2           $3,000    Jun 4       36
CARNER            John C.             76        40          $10,000    Jun 4        9
CARNER            John G.             41         4           $2,400    Jun 4       13
CARNER            Philip             145        25           $8,500    Jun 30       2
CARNER            Thiodore           100        54          $12,000    Jun 4       12
CAVNAUGH          John                13        --           $1,200    Jun 30      17
CHANDLER          Thomas R.          100         3           $7,000    Jun 30       9
CHREHAN           Charles A.          70        18           $4,000    Jun 25      31
CLARK             Peter G.            20         4           $5,000    Jun 4        2
COLVIN            Charles D.          29        40           $3,000    Jun 25      18
CRAVER            Jacob               78        12           $4,500    Jun 4       20
CRAVER            John A.            100        30           $9,500    Jun 4       15
CRAVER            John W.             90        22           $8,000    Jun 4       18
CREGO             Hiram D.            80        20           $5,000    Jun 25      32
CUNINGHAN         John                13        --           $4,200    Jun 30      16
DARBY             John               100        30          $10,000    Jun 30      19
DAVITT            Ebenezer            53         7           $5,000    Jun 25      12
DEFREEST          Daniel              62        10           $6,000    Jun 30      12
DEFREEST          James S.            75        10           $6,000    Jun 4       28
DEFREEST          John K.            110        30          $13,000    Jun 25      39
DEFREEST          Martin A.?         100         8           $8,000    Jun 4        5
DEFREEST          David, Jr.         100        26           $5,000    Jun 25      10
DENISON           Benjamin G.        119        20          $15,000    Jun 25      44
DINGMAN           Tobias & Volket     40        12           $4,000    Jun 14      16
DINGS             Adam                91        25           $8,000    Jun 30      13
DINGS             Stephen             --        --              ---    Jun 14      19
EARING            Jacob               45        24           $5,000    Jun 25      29
ELLIOT            David              130        30          $10,000    Jun 25      21
ELLIOT            Edward              60        20           $4,000    Jun 25       5
ELLIOT            John                70        10           $3,500    Jun 25       6
ELLIOT            Waller             120        30          $12,000    Jun 25      30
FERIS             David               50        10           $5,000    Jun 25      43
FOLMSBEE          Jerronimus          90        27           $3,000    Jun 25       7
GENET             EJ & GC            200       175          $25,000    Jun 14       3
GEOWY             William            100        --           $6,000    Jun 4        4
GISE              Jacob               67        20           $6,000    Jun 25      42
GREEN             Edmon               90        34           $9,000    Jun 14      12
HALENBECK         Daniel              55        15           $3,000    Jun 25       3
HALENBECK         Henry               55        15           $3,000    Jun 25       4
HARTMAN           Elias               92         2           $5,000    Jun 4       11
HAWS              William             11        --          $4,500?    Jun 4       33
HOES              Barney              50        10           $5,000    Jun 14      25
HOGEBOOM  agent   Peter              185        35          $40,000    Jun 14       5
HOGLE             John                56         6           $3,500    Jun 4       17
HOLE      agent   Deleware             5         4           $  600    Jun 14      27
HOLE      agent   James               35         5           $4,000    Jun 14      26
HOY               Peter               20        80          $5,000?    Jun 4       32
HUB               Joseph              50        12           $3,000    Jun 25      37
HUFF              Stephen            112        25           $8,000    Jun 4       38
HULSAPPLE         William            113         7           $7,000    Jun 25      19
JORDAN            John                60        48           $5,000    Jun 25      34
KARNER            John                56        10           $4,000    Jun 4       27
KEEF              Michael C.         130        34          $12,000    Jun 25      13
KIRTLAND          B. B.              136        --          $13,600    Jun 30       1
KNOWLTON          Nathaniel           85        12           $6,000    Jun 4       43
LANSING           Martines            85         2           $8,000    Jun 30       7
LAPE              William A.          88        10           $4,000    Jun 4       16
LAWRENCE          Willard            100        23          $10,000    Jun 30      20
LINK              George              95         8           $5,000    Jun 4       35
LINK              William            100        16           $6,000    Jun 4       34
LIVINGSTON        Elexander          100        41          $12,000    Jun 4        8
MANZUR            Edmund              53         6           $2,500    Jun 4       41
MILLER            Abraham             43        --           $4,000    Jun 25      20
MILLER            Stephen            110        40           $7,000    Jun 25      24
MOLES             Mark               150        --          $20,000    Jun 14      29
MORISON           Isaack H.           58        20           $2,000    Jun 25      16
MORRISON          Walter B.           90         5           $9,000    Jun 14      17
MURPHY            Lawrence            70         6           $5,220    Jun 30      22
OSTRANDER         Charles             90        25           $8,000    Jun 30      21
OSTRANDER         Jacob               56         8           $3,500    Jun 4        7
OSTRANDER         Jacob C.            10        --           $  800    Jun 4       19
OSTRANDER         Martin              53        10           $4,000    Jun 4       23
OSTRANDER         Stephen             23         1           $1,800    Jun 25      25
PALMATEER         Peter              250        75          $15,000    Jun 14       9
PAYN              Chancy S.           61        13           $3,500    Jun 25       9
PAYN              Nathaniel S.       110        20           $3,500    Jun 25       8
PERCE             Seth W.             44         6           $3,500    Jun 30       4
PHILIPS           Joseph             120        20           $7,000    Jun 4       40
PHILIPS?          Andrew              90        18           $7,000    Jun 25      27
PHILLIPS          David              156        14          $12,000    Jun 14      10
PITTS             John W.             13         2           $  800    Jun 25      23
POKMAN?           John H.             85        10          $10,000    Jun 14      31
PRATT             E. N.              190        16          $20,000    Jun 4        3
PRATT             William             40        20           $5,000    Jun 4       31
PROPER            John                47         6           $5,000    Jun 25      22
PROPER            Nicholas            90        22           $5,000    Jun 25      15
REYNOLDS          Peter              100        22           $8,000    Jun 4       22
RHOADS            Godfrey             66        2«           $6,000    Jun 25      41
RIFENBURGH agent  William            130        30          $11,000    Jun 14       4
ROBINS            Thomas              25        25           $2,000    Jun 25      35
ROCKEFELLER       T.R.               100        --           $4,500    Jun 25      28
RYSEDORPH         Lawrence            51        51           $5,000    Jun 30      24
RYSEDORPH         Leonard L.         100        35           $7,000    Jun 30      23
RYSEDORPH         Philip L.           74        40           $8,000    Jun 30      25
SAGENDORPH        Stephen             50         4           $3,000    Jun 30       5
SCHARCH           Johniost            90        22           $9,000    Jun 25      38
SCHERMERHORN      Barney             110        40          $10,000    Jun 14       8
SHAVER            Philip              53         4           $2,800    Jun 4       21
SHAVER            Samuel              45        --           $7,000    Jun 14      34
SIEVER?           James               17        --           $1,000    Jun 4       30
SIMMONS           Thomas B.           65         8           $7,000    Jun 14      32
SLYTER            Nicholas           156        40         $10,000?    Jun 4       42
SLYTER?           John P.             40        10           $2,500    Jun 4       39
SMITH             Frederick          17?        91           $5,600    Jun 25       1
SMITH             Nehemiah N.        275        30          $30,000    Jun 14      30
SMITH   agent?    Franklin            80        80           $8,000    Jun 14       2
STRUVE            George             100        13           $7,000    Jun 30       8
TELLER            Jacob V B          140        20          $20,000    Jun 14      20
TELLER            William             75        15          $15,000    Jun 14       6
THOMAS            Hugh                 3        --              ---    Jun 4       29
TRAVER            Alvaro R.          100        20          $10,000    Jun 4       14
TROW    agent     Thomas               9        10           $3,000    Jun 14       7
VAN RENSELAR      Cornelius G?        14        --          $10,000    Jun 14      21
VAN RENSELAR      Glen                50        --           $8,000    Jun 14      33
VAN RENSELAR      Jeremiah            15         1          $20,000    Jun 14      22
VANALEN           Abraham E.          62        16           $8,000    Jun 25      40
VANDENBERGH       John                97         4          $10,000    Jun 4        1
VANDENBERGH       Minard             100        26           $8,000    Jun 4       10
VANDENBERGH       William              5        --           $  500    Jun 4        6
VANHUSEN          Minard              79        25           $8,000    Jun 30      10
VANRENSELAER      Cornelius           50        15           $5,000    Jun 14       1
WANDS             Abraham G.          90        10          $12,500    Jun 30      15
WANZER            Moses              156        --          $20,000    Jun 14      14
WARD              Thomas              53        --          $10,000    Jun 14      15
WARING            Richard            170        30          $20,000    Jun 14      11
WARNER            Michael            150        74          $13,000    Jun 30      11
WETHERWAX         Andrew L.           80        20           $6,500    Jun 4       25
WETHERWAX         Leonard             90        10           $6,500    Jun 4       26
WHITE             Christopher         30         6           $3,600    Jun 30      18
WITBECK           John W.             92        12          $10,000    Jun 30       6
YAKEL             John               109        29           $7,000    Jun 25       2
YATES             Christopher         80        26           $6,000    Jun 25      17
--- (blank line)  ---                 --        --              ---    Jun 30       3

 

 

 

Visitors since 19 Mar 2001